Results for 2.4mR Early Summer Handicap Series 2011
2.4mR Late Summer Handicap Series 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
| Rank | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Holzherr (S) | 104.13 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 6.0 | ||
| 2nd | Lionel East | 105.66 | 2 | 2 | 8 | 3 | 2 | 2 | 5 | 8 | 3 | 14.0 | ||||
| 3rd | Tony Goodall (S) | 108.39 | 10 | 1 | 5 | 6 | 5 | 7 | 6 | 3 | 1 | 21.0 | ||||
| 4th | Myron Prosser | 102.69 | 7 | 3 | 1 | 7 | 2 | 2 | 6 | 21.0 | ||||||
| 5th | Brian Grimwood | 104.29 | 1 | 9 | 4 | 3 | 4 | 4 | 5 | 21.0 | ||||||
| 6th | Richard Smallwood | 100.35 | 5 | 3 | 4 | 6 | 4 | 6 | 3 | 25.0 | ||||||
| 7th | Nick Cook | 105.85 | 6 | 6 | 4 | 4 | 3 | 8 | 3 | 7 | 26.0 | |||||
| 8th | Paul Philips (S) | 103.75 | 3 | 5 | 6 | 5 | 2 | |||||||||
| 9th | Jim Morley | 112.55 | 3 | 4 | 2 | 5 | ||||||||||
| 10th | Alison Grant (S) | 115.98 | 1 | 1 | ||||||||||||
| 11th | Bruce Dudley | 108.40 | 2 | 7 | ||||||||||||
| 12th | Nick Clibborn | 103.43 | 5 | |||||||||||||
| 13th | Mike Carruthers | 107.65 | 6 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



