Results for 2.4mR Early Summer Series 2011
2.4mR Late Summer Series 2011
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 17, Scoring system: Appendix A
| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Holzherr (S) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 6.0 | ||
| 2nd | Richard Smallwood | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 10.0 | ||||||
| 2nd | Myron Prosser | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 12.0 | ||||||
| 4th | Lionel East | 3 | 2 | 8 | 3 | 3 | 3 | 4 | 6 | 6 | 18.0 | ||||
| 5th | Brian Grimwood | 1 | 8 | 5 | 4 | A | 4 | 4 | 3 | 5 | 20.3 | ||||
| 6th | Paul Philips (S) | 4 | 8 | A | 5 | 5 | 4 | 2 | 24.7 | ||||||
| 7th | Nick Cook | 7 | 6 | 4 | 4 | 3 | 10 | 7 | 4 | 8 | 28.0 | ||||
| 8th | Tony Goodall (S) | 11 | 2 | 6 | 5 | 7 | 8 | 7 | 6 | 7 | 33.0 | ||||
| 9th | Jim Morley | 8 | 9 | A | 6 | 8 | 10 | 6 | 10 | 45.1 | |||||
| 10th | Alison Grant (S) | A | 8 | 6 | 10 | ||||||||||
| 11th | Margaret Foreman (S) | 2 | 8 | 10 | 5 | ||||||||||
| 12th | Keith Garner | 5 | 5 | 6 | |||||||||||
| 13th | Bruce Dudley | A | 3 | 7 | |||||||||||
| 14th | Mike Carruthers | 5 | A | ||||||||||||
| 15th | Tessa Watkiss (S) | 6 | A | ||||||||||||
| 16th | Peter Gregory (S) | 8 | |||||||||||||
| 17th | Nick Clibborn | 5 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



