Results for
2.4mR Combined Early & Late Winter Handicap Series 2010/11
Overall
Sailed: 15, Discards: 2, To count: 13, Entries: 13, Scoring system: Appendix A
| Rank | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tessa Watkiss (S) | 116.35 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 8.0 | ||
| 2nd | Bruce Dudley | 111.23 | 2 | 3 | 2 | 1 | 2 | 2 | 6 | 6 | 2 | 2 | 16.0 | |||||
| 3rd | Nick Cook | 108.94 | 3 | 1 | 2 | 7 | 2 | 7 | 7 | 6 | 1 | 1 | 23.0 | |||||
| 4th | Richard Smallwood | 101.18 | 1 | 3 | 2 | 5 | 3 | 5 | 3 | 5 | 10 | 5 | 27.0 | |||||
| 5th | Lionel East | 105.97 | 5 | 6 | 4 | 2 | 4 | 3 | 1 | 5 | 6 | 4 | 28.0 | |||||
| 6th | Bruce Hill | 100.95 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 7 | 28.0 | ||||||
| 7th | Peter Gregory (S) | 103.01 | 4 | 4 | 7 | 6 | 3 | 5 | 6 | 8 | 9 | 7 | 42.0 | |||||
| 8th | Myron Prosser | 100.47 | 2 | 8 | 4 | 6 | 5 | 8 | 7 | 6 | 5 | 43.0 | ||||||
| 9th | Brian Grimwood | 105.49 | 7 | 6 | 5 | 8 | 4 | 4 | 4 | |||||||||
| 10th | Paul Philips (S) | 103.56 | 6 | 5 | 8 | 4 | 8 | 6 | ||||||||||
| 11th | Alison Grant (S) | 118.39 | 3 | 3 | 2 | 2 | 8 | |||||||||||
| 12th | Mike Carruthers | 107.67 | 7 | 5 | 3 | |||||||||||||
| 13th | Dave Harris (S) | 111.01 | 4 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



