Results for
2.4mR Combined Early & Late Winter Series 2010/11
Overall
Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bruce Hill | 2 | 2 | 1 | 1 | A | 1 | 1 | 1 | 1 | 4 | 10.8 | |||||
| 2nd | Richard Smallwood | 1 | 1 | 1 | A | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 10.8 | ||||
| 3rd | Myron Prosser | 2 | 3 | 1 | 3 | 3 | 2 | 3 | A | 4 | 2 | 18.6 | |||||
| 4th | Nick Cook | 3 | 1 | 2 | A | 8 | 4 | 8 | 8 | 6 | 1 | 2 | 23.3 | ||||
| 5th | Lionel East | 11 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 5 | A | 10 | 6 | 25.8 | |||
| 6th | Peter Gregory (S) | 4 | 4 | 3 | 5 | 2 | 2 | A | 3 | 6 | 8 | 5 | 27.2 | ||||
| 7th | Tessa Watkiss (S) | 11 | 3 | 6 | 6 | 7 | 7 | 3 | 4 | 5 | 7 | 7 | 3 | 6 | 7 | 36.0 | |
| 8th | Brian Grimwood | A | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 10 | 37.3 | ||||||
| 9th | Bruce Dudley | 11 | 5 | 6 | 4 | 5 | 6 | 6 | 7 | 6 | 7 | 5 | A | 43.0 | |||
| 10th | Paul Philips (S) | 2 | 4 | A | 6 | 3 | 7 | 4 | |||||||||
| 11th | Mike Carruthers | A | 7 | 5 | 3 | ||||||||||||
| 12th | Alison Grant (S) | 8 | A | 8 | 6 | 9 | 8 | ||||||||||
| 13th | Jim Morley | 11 | 10 | A | |||||||||||||
| 14th | Dave Harris (S) | 11 | 7 | ||||||||||||||
| 15th | Lindsay Burns (S) | 11 | 8 | A |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



