Results for 2.4mR Early Winter Handicap Series 2011/2012
2.4mR Early Winter Handicap Series 2011/2012
Overall
Sailed: 11, Discards: 2, To count: 9, Entries: 15, Scoring system: Appendix A
| Rank | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jim Morley | 113.53 | 1 | 9 | 1 | 2 | 1 | 5 | 1 | 11.0 | ||||
| 2nd | Nick Cook | 106.67 | 1 | 6 | 3 | 4 | 2 | 6 | 1 | 7 | 4 | 2 | 13.0 | |
| 3rd | Paul Holzherr (S) | 100.00 | 3 | 2 | 9 | 4 | 2 | 2 | 2 | 3 | 14.0 | |||
| 4th | Richard Smallwood | 100.96 | 3 | 5 | 7 | 5 | 1 | 4 | 1 | 19.0 | ||||
| 5th | Lionel East | 104.69 | 7 | 3 | 6 | 7 | 6 | 3 | 2 | 3 | 23.0 | |||
| 6th | Myron Prosser | 102.69 | 1 | 6 | 5 | 3 | 4 | 6 | 25.0 | |||||
| 7th | Brian Grimwood | 103.48 | 2 | 7 | 6 | 9 | 6 | 5 | 7 | 9 | 33.0 | |||
| 8th | Peter Gregory (S) | 104.67 | 2 | 7 | 3 | 8 | 3 | |||||||
| 9th | Nick Clibborn | 103.43 | 8 | 5 | 4 | 5 | 1 | |||||||
| 10th | Bruce Hill | 100.18 | 8 | 4 | 8 | 8 | ||||||||
| 11th | Tony Goodall (S) | 107.06 | 6 | 4 | 8 | 7 | ||||||||
| 12th | Bruce Dudley | 108.40 | 2 | 1 | 3 | |||||||||
| 13th | Mike Carruthers | 107.65 | 4 | 5 | 4 | |||||||||
| 14th | Paul Philips (S) | 104.34 | 5 | 4 | 8 | |||||||||
| 15th | Alison Grant (S) | 115.98 | 7 |
Sailwave Scoring Software 2.4.5
www.sailwave.com



