Results for 2.4mR Early Winter Series 2011/2012
2.4mR Early Winter 2011/2012
Overall
Sailed: 11, Discards: 2, To count: 9, Entries: 18, Scoring system: Appendix A
| Rank | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Holzherr (S) | 1 | 1 | A | 1 | DNF | 1 | 2 | 1 | 1 | 2 | DNF | 6.0 |
| 2nd | Richard Smallwood | A | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 9.7 | |||
| 3rd | Myron Prosser | 1 | 3 | 4 | A | 3 | 2 | 3 | 14.7 | ||||
| 4th | Nick Cook | 2 | 5 | 5 | 6 | A | 3 | 6 | 6 | 7 | 4 | 3 | 21.7 |
| 5th | Lionel East | 6 | DNF | 4 | 7 | 6 | A | 5 | 5 | 3 | 2 | 24.7 | |
| 6th | Bruce Hill | A | 1 | 4 | 3 | 4 | DNF | DNF | 26.0 | ||||
| 7th | Nick Clibborn | 7 | DNF | 2 | 5 | DNF | A | 6 | A | 1 | 26.6 | ||
| 8th | Brian Grimwood | 3 | 4 | 6 | 8 | 4 | 5 | 7 | 8 | 29.0 | |||
| 9th | Peter Gregory (S) | 3 | 5 | 3 | 7 | 4 | 9 | 31.0 | |||||
| 10th | Tony Goodall (S) | 8 | 3 | 7 | A | DNF | 8 | 45.6 | |||||
| 11th | Jim Morley | 7 | 11 | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 49.0 | ||
| 12th | Charles Watkins (S) | 9 | DNF | 9 | 8 | DNF | DNF | 59.0 | |||||
| 13th | Mark Greenwood (S) | 10 | 8 | 10 | DNF | DNF | |||||||
| 14th | Paul Philips (S) | 4 | 4 | 7 | A | ||||||||
| 15th | Mike Carruthers | 5 | 6 | 4 | |||||||||
| 16th | Bruce Dudley | 8 | 6 | 5 | |||||||||
| 17th | John Brooker (S) | 9 | 10 | DNF | |||||||||
| 18th | Alison Grant (S) | 8 | A |
Sailwave Scoring Software 2.4.5
www.sailwave.com



