Cadet Saturday Early Summer Points Series 2002 Results
| Helm | Final Results for the Series | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Impey | 4 | 3 | - | - | 1 | 3 | - | 1 | 2 | 2 | - | 3 | - | 15 |
| Jack Lees-Smith | 9 | - | - | - | - | 1 | - | - | 3 | 1 | 1 | 1 | 1 | 17 |
| Ben Vine | 12 | 6 | 4 | 3 | 4 | 9 | 2 | 5 | - | 3 | 7 | 8 | 4 | 25 |
| Jamie Crapnell | 8 | 2 | - | 1 | - | 12 | 4 | 2 | - | 6 | 3 | - | - | 26 |
| Deborah Truscott | - | 7 | 6 | - | 6 | 5 | 5 | - | 5 | 5 | 4 | - | 3 | 33 |
| Matthew Wood | 13 | - | 2 | - | 10 | 10 | 3 | 4 | 8 | 4 | - | 7 | - | 38 |
| Chris Griffiths | 7 | - | 3 | 6 | - | - | 8 | 7 | - | - | - | 6 | 5 | 42 |
| Nicky Curwen | 10 | 8 | - | - | 7 | 6 | - | 3 | 6 | 7 | 6 | - | - | 43 |
| Scarlett Whistlecroft | 19 | 9 | 5 | - | 9 | 11 | 9 | 9 | - | - | - | 9 | - | 61 |
| Ed Smith | 6 | 4 | - | - | 11 | 7 | - | 6 | - | - | - | 4 | - | |
| Hanna Potbury | 11 | - | - | - | 2 | - | - | - | - | - | 2 | 5 | 2 | |
| Aaron Cooper | 5 | 1 | - | - | 5 | 8 | - | - | 4 | - | - | - | - | |
| Kathryn Young | 14 | - | 1 | 2 | - | - | 1 | - | - | - | 5 | - | - | |
| Sam Badger | 17 | 5 | - | - | 3 | 4 | - | - | 7 | - | - | - | - | |
| Jonathan Hay | 18 | 11 | - | 5 | - | - | 10 | 8 | - | - | - | - | - | |
| Victoria Cooper | 2 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | |
| Chris D'Arcy | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
| Jonathon Quere | - | - | - | - | - | - | 6 | - | - | - | 9 | - | - | |
| Philipa Horne | - | - | - | - | 8 | - | - | - | - | - | 8 | - | - | |
| Charlotte Clay | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jenny Lennon | - | - | - | 4 | - | - | - | - | - | - | - | - | - | |
| Becky Hopwood | - | - | - | 7 | - | - | - | - | - | - | - | - | - | |
| Alex Gontier | - | - | - | - | - | - | 7 | - | - | - | - | - | - | |
| Isobel Winn | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Joshua Peckham | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |
Key
Qualifying result
Discarded result
Qualifying points total

