Cadet Open 2003 Results
| Position | Sail No. | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8855 | Jonathon Moss | Sophie Dingwell | Fishers Green | 1 | 7 | 1 | 2 |
| 2 | 8529 | Aaron Cooper | Mathew Goater | Frensham | 4 | 1 | 4 | 5 |
| 3 | 8538 | James Jaffa | Mielie Binmore | Royal Torbay | 3 | 3 | 2 | 5 |
| 4 | 9207 | Richard Moss | Max Ingal | Fishers Green | 8 | 2 | 3 | 5 |
| 5 | 8788 | Jamie Crapnell | James Harvey | Frensham | 2 | 4 | 6 | 6 |
| 6 | 8519 | Jenny Lennon | Alistair Laycock | Frensham | 7 | 11 | 5 | 12 |
| 7 | 8847 | Sam Brearey | Jonathan Beer | Fishers Green | 10 | 5 | 15 | 15 |
| 8 | 8533 | Victoria Cooper | Rosina Bevan | Frensham | 6 | 10 | 9 | 15 |
| 9 | 9028 | Oliver Impey | Jack Wilson | Frensham | 16 | 6 | 11 | 17 |
| 10 | 8447 | Nicky Curwen | Gina Curwen | Frensham | 12 | 8 | 10 | 18 |
| 11 | 9078 | Robert Henderson | Arthur Henderson | Tamesis | 11 | 15 | 8 | 19 |
| 12 | 8391 | Kathryn Young | Marcus Young | Frensham | 19 | 14 | 7 | 21 |
| 13 | 8299 | Pippa Knight | Nicholas Cotton | Fishers Green | 9 | 12 | 18 | 21 |
| 14 | 8430 | Chris Profitt | Alex Coulton | Fishers Green | 15 | 9 | 13 | 22 |
| 15 | 8843 | Richard Truscott | Deborah Truscott | Frensham | 13 | 13 | 20 | 26 |
| 16 | 8395 | Ed Impey | Jamie Millard | Frensham | 5 | 22 | 31 | 27 |
| 17 | 9454 | Molly Bridge | Bethany Bridge | RLYC | 21 | 17 | 14 | 31 |
| 18 | 6791 | Phillipa Horne | Jonathan Griffiths | Frensham | 17 | 16 | 16 | 32 |
| 19 | 9026 | Becky Hopwood | Adam Hopwood | Frensham | 14 | 25 | 31 | 39 |
| 20 | 7672 | Chris Griffiths | Michael Horne | Frensham | 20 | 20 | 31 | 40 |
| 21 | 8513 | Hanna Potbury | Alex Young | Frensham | 24 | 26 | 17 | 41 |
| 22 | 5966 | Bryonny Gregory | Sarah Harvey-Nevin | Frensham | 22 | 19 | 31 | 41 |
| 23 | 7632 | Nick Butcher | Mathew Griffiths | Frensham | 25 | 23 | 19 | 42 |
| 24 | 8552 | Adrian Clay | Christopher Taylor | Frensham | 31 | 31 | 12 | 43 |
| 25 | 8366 | Tom Scholes | Jack Bowden | Frensham | 23 | 24 | 21 | 44 |
| 26 | 7671 | Nick D'Arcy | Andrew Bridge | Frensham | 18 | 27 | 31 | 45 |
| 27 | 9243 | Christopher Smith | Thomas Penman | RLYC | 28 | 18 | 31 | 46 |
| 28 | 8414 | Charlie Impey | Elliott Boardman | Frensham | 26 | 21 | 31 | 47 |
| 29 | 8364 | Natalie Hay | Nicola Raeside | Frensham | 27 | 28 | 22 | 49 |
| 30 | 5014 | Angus Murray | Elizabeth Atkinson | Frensham | 29 | 31 | 31 | 60 |
Last updated: 7 August, 2004

