Results for Frensham Cadet Open
Cadet Open Results are final as of 14:33 on April 29, 2008
Overall
| Rank | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5000 | Sophie Dingwall | Josie Gummer | Fishers Green | 4.00 | 1.00 | 2.00 | (10.00) | 17.00 | 7.00 | ||
| 2nd | 8560 | Quinlan Billie | Gilly Makepeace | Royal Corinthian | (7.00) | 4.00 | 1.00 | 3.00 | 15.00 | 8.00 | ||
| 3rd | 9575 | Joanna Freeman | Liam Pardy | Parkstone | 2.00 | 3.00 | 3.00 | (12.00) | 20.00 | 8.00 | ||
| 4th | In Too Deep | 9576 | Sara Underwood | Matthew Shorrock | FPSC | 9.00 | 2.00 | (10.00) | 1.00 | 22.00 | 12.00 | |
| 5th | 8539 | William Kennedy | Loni Lilienthal | Corinthian Otters | 1.00 | 9.00 | (15.00) | 4.00 | 29.00 | 14.00 | ||
| 6th | Di Maggio | 8513 | Alexander Young | Jack Hardie | FPSC | (8.00) | 6.00 | 6.00 | 8.00 | 28.00 | 20.00 | |
| 7th | 9000 | Rebecca Longman | Alex Corby | Fishers Green | 3.00 | 5.00 | 13.00 | (29.00) | 50.00 | 21.00 | ||
| 8th | Gnat | 8521 | John Page | Alex Page | Waldringfield | 10.00 | (21.00) | 4.00 | 7.00 | 42.00 | 21.00 | |
| 9th | 8511 | Tom Kinver | Jamie Proffit | Exe | 15.00 | 8.00 | (58.00 DNF) | 2.00 | 83.00 | 25.00 | ||
| 10th | Teen Spirit | 8533 | Zoe McBride | Rhos Hawes | FPSC | 6.00 | (11.00) | 11.00 | 9.00 | 37.00 | 26.00 | |
| 11th | 8407 | Jessica Quinlan | Chris Sycamore | Royal Corinthian | 11.00 | 7.00 | 9.00 | (15.00) | 42.00 | 27.00 | ||
| 12th | 8333 | Anna Whyte | Charles Whyte | FPSC | 17.00 | (58.00 DSQ) | 8.00 | 6.00 | 89.00 | 31.00 | ||
| 13th | 8561 | Arthur Henderson | Matthew Currel | Tamesis | (24.00) | 12.00 | 7.00 | 13.00 | 56.00 | 32.00 | ||
| 14th | 8402 | Alex Frost | Matt Sim and Jim Brooker | South Cerney | (20.00) | 13.00 | 5.00 | 16.00 | 54.00 | 34.00 | ||
| 15th | 9034 | Charlie Davis | Will Davis | Royal Lymington | 13.00 | (58.00 DNF) | 14.00 | 11.00 | 96.00 | 38.00 | ||
| 16th | Pontoon | 7671 | Andrew Bridge | Felix Collier | FPSC | 14.00 | 20.00 | (22.00) | 5.00 | 61.00 | 39.00 | |
| 17th | Wacky When Wet | 9378 | Abigail Croft | Katie Hinde | FPSC | 5.00 | 18.00 | 16.00 | (19.00) | 58.00 | 39.00 | |
| 18th | 8522 | Theo Bull | Cameron Schuster Bruce | Stone | (23.00) | 17.00 | 18.00 | 14.00 | 72.00 | 49.00 | ||
| 19th | Wave Rider | 7274 | Caroline Croft | FPSC | 16.00 | (58.00 DSQ) | 12.00 | 24.00 | 110.00 | 52.00 | ||
| 20th | Supertramp | 7604 | Erin Williams | Toby Fitzgerald | FPSC | 18.00 | 15.00 | 19.00 | (26.00) | 78.00 | 52.00 | |
| 21st | 9370 | Christopher Tiernan | Ashley Dunford | Parkstone | 19.00 | 14.00 | 20.00 | (21.00) | 74.00 | 53.00 | ||
| 22nd | 8855 | Max Ingall | Francesca Ingall | (30.00) | 10.00 | 21.00 | 23.00 | 84.00 | 54.00 | |||
| 23rd | 8440 | Jonathan Kimber | Jonathan van Ingen | Stone | 12.00 | 28.00 | 17.00 | (30.00) | 87.00 | 57.00 | ||
| 24th | Aurora | 8227 | Adam Hopwood | Anna Whitford | FPSC | 21.00 | 16.00 | 24.00 | (28.00) | 89.00 | 61.00 | |
| 25th | Tornado | 9151 | Jonathan Hay | FPSC | 22.00 | 19.00 | (25.00) | 20.00 | 86.00 | 61.00 | ||
| 26th | Blue String Pudding | 9243 | Andrew Smith | Angus Dunnet | FPSC | (26.00) | 25.00 | 23.00 | 17.00 | 91.00 | 65.00 | |
| 27th | She Who Dares | 9028 | Ed Cummings | Sam Cooper | FPSC | 25.00 | (27.00) | 27.00 | 18.00 | 97.00 | 70.00 | |
| 28th | 9673 | James Dodd | Max Crowe | Royal Lymington | (32.00) | 24.00 | 28.00 | 22.00 | 106.00 | 74.00 | ||
| 29th | What's it Called!! | 9020 | Marcus Young | Alex Phillpot | FPSC | 27.00 | 22.00 | (31.00) | 31.00 | 111.00 | 80.00 | |
| 30th | 7678 | J Butterworth | J Chadwick | Fishers Green | (33.00) | 30.00 | 26.00 | 25.00 | 114.00 | 81.00 | ||
| 31st | Enigma | 8436 Red Hull | James Harvey-Nevin | Conor Whelan | FPSC | 28.00 | 29.00 | 30.00 | (35.00) | 122.00 | 87.00 | |
| 32nd | Special Effect | 9225 | Nick Cherrill | Oliver Fitzgerald | FPSC | 29.00 | (35.00) | 33.00 | 32.00 | 129.00 | 94.00 | |
| 33rd | Purple Ronnie | 9013 | Michael Horne | Oliver Pearson | FPSC | (42.00) | 33.00 | 35.00 | 27.00 | 137.00 | 95.00 | |
| 34th | 9294 | Sarah Coates | Aliya Jannaty | South Cerney | (36.00) | 31.00 | 32.00 | 33.00 | 132.00 | 96.00 | ||
| 35th | 6939 | David Galazin | Amir Jannaty | South Cerney | 31.00 | 32.00 | 34.00 | (36.00) | 133.00 | 97.00 | ||
| 36th | 8230 | Anna Davies | Sarah O'Brien | Fishers Green | 34.00 | 26.00 | 39.00 | (41.00) | 140.00 | 99.00 | ||
| 37th | 9162 | Elaine Bell | Ailsa Muskett | Royal Lymington | (45.00) | 34.00 | 36.00 | 39.00 | 154.00 | 109.00 | ||
| 38th | 8556 | Zoe Smith | Emma Wall | South Cerney | (40.00) | 37.00 | 38.00 | 37.00 | 152.00 | 112.00 | ||
| 39th | 8403 | Amy Gladwin | Christopher Gladwin | Fishers Green | 35.00 | 39.00 | 41.00 | (58.00 DNF) | 173.00 | 115.00 | ||
| 40th | 8371 | Mary Henderson | Rachel Thomas | Tamesis | 37.00 | 41.00 | (42.00) | 38.00 | 158.00 | 116.00 | ||
| 41st | 8534 | Lewis Frost | Zac Bradford | South Cerney | (58.00 DNS) | 58.00 DNS | 29.00 | 34.00 | 179.00 | 121.00 | ||
| 42nd | Iguazu | 9160 | Ellie Hinde | Rosie Woodhouse | FPSC | (47.00) | 44.00 | 37.00 | 42.00 | 170.00 | 123.00 | |
| 43rd | 9035 | Martha Haslam | William Cucivrean | South Cerney | 38.00 | 40.00 | (46.00) | 45.00 | 169.00 | 123.00 | ||
| 44th | Sailon the Wild Side | 9176 | Tom Nevitt | Ross Thompson | FPSC | (48.00) | 45.00 | 40.00 | 40.00 | 173.00 | 125.00 | |
| 45th | Sweet Chariot | 8287 | Rosina Bevan | Grace Howard | FPSC | 46.00 | 23.00 | (58.00 DNC) | 58.00 DNF | 185.00 | 127.00 | |
| 46th | 9454 | Jaquetta Bridge | Emily Bralee | Royal Lymington | (44.00) | 42.00 | 44.00 | 43.00 | 173.00 | 129.00 | ||
| 47th | 9634 | Anya Horey | Mathew Minister | King George | 49.00 | 38.00 | 43.00 | (58.00 DNF) | 188.00 | 130.00 | ||
| 48th | 9317 | Serena de Nahlik | Aaron Chadwick | Draycote | 39.00 | 36.00 | (58.00 DNF) | 58.00 DNF | 191.00 | 133.00 | ||
| 49th | 9050 | Lizzie Halling | Emma Lang | Parkstone | 41.00 | (58.00 DSQ) | 58.00 DNF | 44.00 | 201.00 | 143.00 | ||
| 50th | 6842 | Jack Turner | Callum Cornell | 43.00 | 43.00 | (58.00 DNF) | 58.00 DNF | 202.00 | 144.00 | |||
| 51st | PDQ | 8431 | Rachel Anderson | Grace Howard | FPSC | 50.00 | (58.00 DNF) | 47.00 | 58.00 DNF | 213.00 | 155.00 | |
| 52nd | 9367 | Conor Hudson | Fred Robbins | FPSC | (58.00 DNF) | 58.00 DNF | 45.00 | 58.00 DNF | 219.00 | 161.00 | ||
| 53rd | 8436 Blue Hull | Hannah Muskett | Lizzy Wall | Royal Lymington | 51.00 | (58.00 DNF) | 58.00 DNF | 58.00 DNF | 225.00 | 167.00 | ||
| 54th | Nic of Time | 8228 | Matthew Parrott | George Bridge | FPSC | (58.00 DNF) | 58.00 DNF | 58.00 DNF | 58.00 DNF | 232.00 | 174.00 | |
| 54th | PDQ | 8364 | Rachel Anderson | FPSC | (58.00 DNF) | 58.00 DNF | 58.00 DNF | 58.00 DNF | 232.00 | 174.00 | ||
| 54th | Spirito | 6372 or 9356 | Isabelle Nevett | Maddy Harvey | FPSC | (58.00 DNF) | 58.00 DNF | 58.00 DNF | 58.00 DNF | 232.00 | 174.00 | |
| 54th | El Nino | 9043 | Sarah Harvey-Nevin | Jim Booker | FPSC | (58.00 DNF) | 58.00 DNF | 58.00 DNF | 58.00 DNF | 232.00 | 174.00 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 58 |
| DNF | Started but did not finish | 58 |
| DNS | Came to the start area but did not start | 58 |
| DSQ | Disqualification | 58 |



