Frensham Pond

Summer 16 Cadet Handicap

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Handicap Boat Sail Helm Crew 2nd April 16 9th April 16 16th April 16 7th May 16 14th May 16 21st May 16 Total Nett
1st 3 Hiccup 9510 Amy Goult Ben Goult 5 1 7 12 8 1 34 34
2nd 1 Tantrum/Maverick 8420/9457 Rosie Targett Annabel Seabrook 1 4 6 5 22 DNC 2 40 40
3rd 1 The Red Cadet 8854/9083 Jess Everson Thomas Walker 22 DNC 6 3 2 2 7 42 42
4th 3 Maniac 9390/9160/10004 Phoebe Bradshaw Mimi Slump 22 DNC 3 5 7 6 10 53 53
5th 0 TBD 9634 Sam Goult Martin Goult 22 DNC 5 2 3 22 DNC 4 58 58
6th 2 Zat Bowt 9754 Charlotte Videlo Katie Yelland 22 DNC 2 8 4 22 DNC 3 61 61
7th 5 Leathal Menace 8847/9367/8910 Finbarr Wormwell Oscar Ferenczy 2 22 DNC 22 DNC 10 4 12 72 72
8th 1 Teen Spirit 8533 Jess Pearson Archie Penney 22 DNC 22 DNC 1 6 1 22 DNC 74 74
9th 0 Sizzerin' Hot 8333 Toby Slump William Shepherd 6 22 DNC 22 DNC 17 DNF 5 11 83 83
10th 6 Breezer 9984/9294/8529 Isobel Speirs Emily Speirs 3 22 DNC 10 9 22 DNC 22 DNC 88 88
11th 8 Aeoli/Hot Rocks 8845/10002 Megan Ferguson Yasmin Sfaxi 4 22 DNC 22 DNC 1 22 DNC 22 DNC 93 93
12th 3 Shaken not Stirred 9388/9028 Ellie Watling Jess Watling 22 DNC 22 DNC 14 DNF 22 DNC 9 5 94 94
13th 2 Purple Haze 9992/9454 Rebecca Videlo TBD 22 DNC 22 DNC 4 22 DNC 3 22 DNC 95 95
14th 1 Jungle is Massive 9673 Jess Williams Jemima Steele 22 DNC 22 DNC 9 13 7 22 DNC 95 95
15th 0 Niro 9240 Jade TBD 22 DNC 22 DNC 22 DNC 11 10 9 96 96
16th 0 Flat Out 9302 William Seabrook Arthur Bird 22 DNC 22 DNC 11 8 22 DNC 13 98 98
17th 5 Executrix 8997/8447 Ryan Wilkinson TBD 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 6 116 116
18th 0 TBD 9151 Harrison King TBD 22 DNC 22 DNC 12 17 DNF 22 DNC 22 DNC 117 117
19th 1 Touchwood 9047 Tom Bridge William Cowling 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 8 118 118
20th 0 Argy Bargy 9159 Heather Brown Ella Turnbull 22 DNC 22 DNC 22 DNC 22 DNC 12 DNF 22 DNC 122 122
21st 6 It Takes Two 8441 Ollie King Sophia Sfaxi 22 DNC 22 DNC 22 DNC 17 DNF 22 DNC 22 DNC 127 127

NOTES:

50% of races to qualify. 50% will count at the end of the series
Any queries or updates to Marie Therese



Sailwave Scoring Software 2.16.7
www.sailwave.com