Cadet Summer Points Series 2003 Results
| Helm | Current Results for Series | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/4 | 17/5 | 14/6 | 21/6 | 28/6 | 19/7 | 26/7 | 30/8 | 6/9 | 13/9 | ||
| Deborah Truscott | 2 | 6 | 1 | 4 | 1 | 6 | - | 2 | - | - | 10 |
| Oliver Impey | 1 | 3 | - | 2 | 6 | 4 | - | - | 1 | 4 | 11 |
| Jamie Crapnell | 5 | 1 | 2 | 5 | - | - | - | - | - | 3 | 16 |
| Nick Butcher | 6 | 9 | 3 | - | 4 | - | 4 | 4 | 7 | 12 | 21 |
| Victoria Cooper | 3 | 5 | - | - | - | 3 | - | - | 9 | 2 | 22 |
| Phillipa Horne | - | 14 | 4 | 6 | - | 7 | 6 | 1 | 8 | 6 | 23 |
| Chris Griffiths | - | 10 | - | - | 7 | - | - | 3 | 6 | 7 | 33 |
| Natalie Hay | 8 | 13 | 6 | - | 5 | 12 | 7 | 7 | 14 | 13 | 33 |
| Charlie Impey | 7 | 11 | - | - | - | 8 | - | - | 13 | 15 | 54 |
| Hanna Potbury | 4 | - | - | 3 | 3 | - | 3 | - | - | - | |
| Jenny Lennon | - | 12 | 5 | - | - | - | - | - | - | - | |
| Jack Lees-Smith | - | 2 | - | - | - | - | - | - | - | - | |
| Aaron Cooper | - | 4 | - | - | - | 1 | - | - | 2 | 1 | |
| Nicky Curwen | - | 7 | - | - | 2 | - | - | - | 4 | - | |
| Ed Impey | - | 8 | - | - | - | - | 5 | - | - | 8 | |
| Kathryn Young | 9 | - | - | - | - | - | 2 | - | 3 | 5 | |
| Becky Hopwood | 10 | - | - | - | - | - | - | - | - | 10 | |
| Chris D'Arcy | - | - | - | - | - | 2 | - | - | - | - | |
| Matt Wood | - | - | 8 | - | - | - | - | - | - | - | |
| Alex Young | - | - | 7 | - | - | - | - | - | 12 | 9 | |
| Ali Holliman | - | - | - | 1 | - | - | - | - | - | - | |
| Adrian Clay | - | - | - | - | - | 5 | 1 | - | - | - | |
| Bryonny Gregory | - | - | - | - | - | 9 | - | - | - | 14 | |
| Robert Hyndham | - | - | - | - | - | 10 | - | 6 | 16 | - | |
| Sam Palmer | - | - | - | - | - | 11 | - | - | - | - | |
| Sara Underwood | - | - | - | - | - | 13 | - | 10 | - | - | |
| Jamie Lambe | - | - | - | - | - | - | 8 | 8 | - | - | |
| Adam Hopwood | - | - | - | - | - | - | - | 5 | - | - | |
| Tom Scholes | - | - | - | - | - | - | - | 9 | 10 | - | |
| Nick D'Arcy | - | - | - | - | - | - | - | 11 | 16 | - | |
| Sam Atkinson | - | - | 9 | - | 8 | - | - | - | - | - | |



