Cadet Saturday Summer Handicap Series 2002 Results
| Helm | Final points for series | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vine | 6 | 6 | 1 | 10 | 2 | 4 | 4 | 8 | 9 | 2 | 4 | - | 3 | 20 |
| Oliver Impey | 2 | 5 | - | 2 | - | 3 | 1 | - | 9 | - | 9 | - | 2 | 24 |
| Matthew Wood | 7 | - | 4 | 1 | 3 | - | 2 | - | 1 | - | - | 6 | 5 | 25 |
| Jamie Crapnell | 9 | 2 | - | 10 | 9 | 1 | 7 | 3 | - | - | - | 2 | - | 33 |
| Deborah Truscott | - | - | 7 | 10 | 4 | - | - | 8 | - | 4 | 9 | 3 | 11 | 45 |
| Chris Griffiths | 15 | - | 2 | - | 5 | - | 5 | - | - | 6 | 3 | - | - | |
| Nicky Curwen | 4 | 7 | - | 10 | - | 2 | 3 | - | - | - | - | - | 11 | |
| Hanna Potbury | - | - | - | - | - | - | - | 2 | 2 | 3 | 1 | 1 | - | |
| Kathryn Young | 12 | - | 3 | - | 1 | - | - | 4 | - | - | - | 5 | - | |
| Aaron Cooper | 1 | 3 | - | 1 | - | - | - | - | - | - | 2 | - | - | |
| Jack Lees-Smith | - | - | - | 10 | - | - | - | 1 | 3 | 1 | - | - | - | |
| Ed Smith | 10 | 4 | - | 3 | - | - | - | - | 4 | - | - | - | - | |
| Scarlett Whistlecroft | - | - | 5 | - | - | 5 | - | - | 5 | - | - | 9 | - | |
| Philipa Horne | - | 9 | - | - | - | - | - | - | - | - | 9 | 4 | 4 | |
| Victoria Cooper | 3 | - | - | - | - | - | - | - | - | - | 9 | - | - | |
| Nick Butcher | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | |
| Charlotte Clay | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
| Jonathon Hay | - | - | - | - | 9 | 6 | - | - | - | - | - | - | - | |
| Jonathon Quere | - | - | - | - | 9 | - | - | 8 | - | - | - | - | - | |
| Bryonny Gregory | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | |
| Sam Badger | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
| Ed Impey | 15 | - | - | - | - | - | - | - | 9 | - | - | - | - | |
| Alistair Holiman | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Carolyn Curwen | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Natalie Hay | - | - | - | - | - | - | - | - | - | - | - | 7 | - | |
| Charlie Impey | - | - | - | - | - | - | - | - | - | - | - | - | 7 | |
| Jenny Lennon | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex Young | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |
Key
Qualifying result
Discarded result
Qualifying points total

