Cadet Saturday Handicap Winter 2002/2003 Results
| Helm | Current Results for Series | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Young | 2 | 1 | 1 | - | - | 5 | 1 | - | - | 2 | 4 | 8 | 5 | - | 16 |
| Hanna Potbury | - | 4 | 6 | 2 | - | 7 | - | 1 | 2 | 4 | 3 | - | - | 2 | 18 |
| Deborah Truscott | 3 | 8 | 7 | 5 | 3 | 2 | - | 7 | 4 | 6 | 2 | 2 | 3 | 7 | 19 |
| Nicky Curwen | 1 | - | 3 | 4 | 4 | - | - | - | 3 | - | - | - | 4 | 4 | 23 |
| Philipa Horne | - | 3 | 13 | 3 | 7 | 15 | - | 3 | 1 | 7 | - | - | 2 | 6 | 25 |
| Jamie Crapnell | - | 17 | 2 | - | - | 1 | - | - | - | 1 | 5 | 8 | 1 | - | 35 |
| Ben Vine | 7 | 2 | 9 | 6 | 14 | - | - | - | - | - | 6 | - | - | 3 | 47 |
| Charlie Impey | - | 5 | 8 | 9 | - | 11 | - | 9 | 5 | 5 | - | 8 | - | - | 49 |
| Matthew Wood | 10 | 11 | - | 8 | 14 | 10 | 2 | 8 | 9 | - | 7 | 8 | - | - | 52 |
| Natalie Hay | 13 | - | 11 | - | - | 12 | - | 13 | 7 | - | 9 | - | 8 | 8 | 68 |
| Victoria Cooper | 13 | 10 | - | - | 5 | 3 | - | 4 | - | - | - | - | - | - | |
| Adrian Clay | 5 | - | - | 1 | 6 | 9 | - | - | - | 3 | - | - | - | 1 | |
| Bryonny Gregory | - | 9 | 5 | - | 9 | - | 4 | - | - | - | - | - | - | - | |
| Oliver Impey | - | 17 | - | - | 2 | 6 | - | 6 | - | - | - | - | - | - | |
| Aaron Cooper | 6 | 17 | - | - | - | 4 | - | 5 | - | - | - | 1 | - | - | |
| Nick Butcher | 8 | 12 | - | 7 | - | 13 | - | - | - | - | 8 | - | - | 5 | |
| Jenny Lennon | - | 7 | - | - | 14 | 8 | - | 13 | - | - | - | - | - | - | |
| Carolyn Curwen | 4 | - | 4 | - | 8 | - | - | - | - | - | - | - | - | - | |
| Scarlett Whistlecroft | - | - | 10 | 10 | - | - | - | 10 | - | - | - | - | 6 | - | |
| Jack Lees-Smith | - | 6 | - | - | 1 | - | - | 2 | - | - | 1 | - | - | - | |
| Alex Young | 9 | - | - | - | 14 | - | - | - | - | - | - | - | - | - | |
| Charlotte Clay | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
| Chris D'Arcy | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | |
| David Simpkin | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | |
Key
Qualifying result
Discarded result
Qualifying points total

