Cadet Winter Points Series 2002/2003 Results
| Helm | Current Results for Series | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanna Potbury | - | 5 | 1 | 3 | 1 | - | 2 | - | 2 | 1 | 4 | 1 | 6 | - | 3 | 14 |
| Kathryn Young | 3 | 3 | 3 | - | 4 | - | 3 | 1 | - | - | 2 | 3 | 7 | 1 | - | 19 |
| Deborah Truscott | 2 | 16 | 5 | 4 | 3 | 5 | 11 | - | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 27 |
| Jamie Crapnell | - | 9 | 4 | - | 5 | - | 4 | - | - | - | 1 | 2 | 3 | 5 | - | 33 |
| Philipa Horne | 10 | 7 | 12 | 6 | - | 8 | 15 | - | 7 | 4 | 6 | - | 11 | 2 | 4 | 44 |
| Matthew Wood | 6 | 13 | - | 5 | - | 10 | 12 | 3 | 12 | 5 | - | 9 | 10 | 6 | - | 54 |
| Charlie Impey | - | 10 | 11 | 8 | - | 4 | 8 | - | 9 | 7 | 7 | - | - | - | - | 64 |
| Nick Butcher | 11 | 14 | - | 9 | - | 9 | 9 | - | - | - | - | 7 | 8 | 9 | 7 | 69 |
| Natalie Hay | 12 | - | 9 | 11 | - | - | 13 | - | 10 | 10 | 8 | 8 | - | 8 | 8 | 72 |
| Ben Vine | 4 | 6 | 8 | 7 | - | 14 | - | - | - | - | - | 6 | - | - | 5 | |
| Victoria Cooper | 13 | 12 | - | - | 2 | 3 | - | - | 5 | - | - | - | 9 | - | - | |
| Bryony Gregory | - | 17 | 7 | - | - | 12 | 10 | 2 | - | - | - | - | - | - | - | |
| Adrian Clay | 5 | - | - | 1 | - | 2 | 6 | - | - | - | 3 | - | - | - | 1 | |
| Nicky Curwen | 9 | - | 2 | 2 | - | - | - | - | - | 2 | - | - | - | 3 | 6 | |
| Oliver Impey | - | 2 | - | - | - | 6 | 5 | - | 4 | - | - | - | 2 | - | - | |
| Jenny Lennon | - | 4 | - | - | - | 13 | 7 | - | 8 | - | - | - | - | - | - | |
| Carolyn Curwen | 8 | - | 6 | - | - | 15 | - | - | - | - | - | - | - | - | - | |
| Alex Young | 7 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | |
| Jack Lees-Smith | - | 11 | - | - | - | 7 | - | - | 3 | - | - | 5 | - | - | - | |
| Scarlett Whistlecroft | - | - | 10 | 10 | - | - | - | - | 11 | 10 | - | 11 | - | 7 | - | |
| Daniel Simpkin | - | 15 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | |
| Charlotte Clay | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
| Chris D'Arcy | - | - | - | - | - | - | - | - | - | - | 10 | - | 4 | - | - | |
| Sam Atkinson | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | |
| Aaron Cooper | 1 | 1 | - | 7 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | |
| Ed Impey | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Key
Qualifying result
Discarded result
Qualifying points total

