Results for
Frensham Pond SC Enterprise Open 9th October 2011
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise | 22320 | Martin Davies | Laurence Davies | Rugby & Daventry SC | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
| Enterprise | 20234 | David Beaney | John Beaney | Castaways | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
| Enterprise | 22933 | Ann Jackson | Alan Skeens | Burghfield SC | 1.0 | 5.0 | (16.0 DNF) | 22.0 | 6.0 | |
| Enterprise | 22866 | Geoffrey Bush | Nick Bush | Weirwood SC | 4.0 | (6.0) | 3.0 | 13.0 | 7.0 | |
| Enterprise | 23168 | Alex Johnson | Ian Johnson | Frensham Pond SC | (8.0) | 4.0 | 4.0 | 16.0 | 8.0 | |
| Enterprise | 21836 | Katrina Gilbert | Colin Gilbert | Frensham Pond SC | 6.0 | 3.0 | (16.0 DNS) | 25.0 | 9.0 | |
| Enterprise | 19510 | Roger Carter | Keith Mundy | Frensham Pond SC | (13.0) | 8.0 | 5.0 | 26.0 | 13.0 | |
| Enterprise | 22870 | Nick Carr | Nick Stevens | Frensham Pond SC | 7.0 | 7.0 | (8.0) | 22.0 | 14.0 | |
| Enterprise | 20819 | Richard Best | Suze Watling | Frensham Pond SC | (10.0) | 10.0 | 6.0 | 26.0 | 16.0 | |
| Enterprise | 9414 | John Haine | David Pite | Frensham Pond SC | 9.0 | (11.0) | 7.0 | 27.0 | 16.0 | |
| Enterprise | 23218 | Philip Chambers | Michaela Parker | Hampton SC | (12.0) | 9.0 | 9.0 | 30.0 | 18.0 | |
| Enterprise | 23047 | Peter Jackson | Ed Groves | Silver Wing SC | 5.0 | (16.0 DNS) | 16.0 DNS | 37.0 | 21.0 | |
| Enterprise | 21658 | Roger Miller | Matthew Gourlay | Frensham Pond SC | 11.0 | (16.0 DNF) | 16.0 DNS | 43.0 | 27.0 | |
| Enterprise | 18555 | Mark Cropper | Erika Cropper | Frensham Pond SC | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 48.0 | 32.0 | |
| Enterprise | 1049 | Bob Boyd | Mary Boyd | Frensham Pond SC | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 48.0 | 32.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



