Results for
Enterprise/OK Winter Series 2009/10 Final
Overall
| SailNo | Helm | Crew |
R1 08/11 11:30 |
R2 15/11 14:05 |
R3 22/11 Abnd |
R4 29/11 14:05 |
R5 06/12 10:35 |
R6 13/12 14:05 |
R7 20/12 Ice |
R8 28/12 Ice |
R9 03/01 Ice |
R10 10/01 Ice |
R11 17/01 Ice |
R12 12/01 14:05 |
R13 31/01 Ice |
R14 07/02 14:05 |
R15 14/02 10:35 |
R16 21/02 14:05 |
R17 28/02 10:35 |
R18 21/03 14:05 |
R19 28/03 10:35 |
Nett | + To Qualify |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21836 | Colin Gilbert | Sue | 1.0 | (3.0) | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | 3.0 | (21.0 DNC) | 1.0 | 1.0 | 9.0 | 0 | |||||||||
| 19510 | Roger Carter | Keith | 3.0 | (4.0) | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | 2.0 | 3.0 | (21.0 DNC) | 3.0 | 13.0 | 0 | |||||||||
| 1049 | Bob Boyd | Mary | 4.0 | (6.0) | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 4.0 | 2.0 | (21.0 DNC) | 4.0 | 20.0 | 0 | |||||||||
| 21658 | Roger Miller | Matt G | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 28.0 | 0 | |||||||||
| 23168 | Alex Johnson | David | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 29.0 | 1 | |||||||||
| 18555 | Mark Cropper | Erica | 2.0 | (21.0 DNC) | 3.0 DNF | 3.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 53.0 | 2 | |||||||||
| 22870 | Nick Carr | Nick S | (21.0 DNC) | 5.0 | 3.0 DNF | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 73.0 | 3 | |||||||||
| 17968 | Sylvia Rhodes | Emma | 5.0 | 8.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 DNF | 21.0 DNC | 21.0 DNC | 82.0 | 3 | |||||||||
| 22703 | Ted Bonner | June | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 106.0 | 5 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com