Results for
Enterprise Winter Series 2011/12 final at 18th March
Overall
Sailed: 14, Discards: 7, To count: 7, Entries: 9, Scoring system: Appendix A
| SailNo | HelmName | CrewName |
R1 13/11 11:35 |
R2 20/11 14:05 |
R3 27/11 10:35 |
R4 04/12 14:05 |
R5 11/12 10:35 |
R6 18/12 14:05 |
R7 08/01 10:35 |
R8 15/01 14:05 |
R9 22/01 10:35 |
R10 29/01 14:05 |
R11 05/02 Ice |
R12 12/02 Ice |
R13 19/02 10:35 |
R14 26/02 14:05 |
R15 04/03 10:35 |
R16 18/03 14:05 |
Nett | + To Qualify |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23168 | Ian Johnson | David Hay | (10.0 DNC) | (2.0) | (10.0 DNC) | 1.0 | (3.0) | 1.0 | (10.0 DNC) | (5.0) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | -0 | ||
| 21836 | Colin Gilbert | Andy Majury | (3.0) | 1.0 | (10.0 DNC) | (10.0 DNC) | (2.0) | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 11.0 | -0 | ||
| 19510 | Roger Carter | Keith Mundy | 2.0 | (3.0) | 1.0 | 2.0 | (4.0) | (10.0 DNC) | (3.0) | 2.0 | 1.0 | 3.0 | 3.0 | (10.0 DNC) | (4.0) | (10.0 DNC) | 14.0 | -0 | ||
| 22454 | John Townsley | Sally & Zoe | 1.0 | (4.0) | 3.0 | (4.0) | (5.0) | (10.0 DNC) | 1.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 3.0 | 4.0 | 16.0 | -0 | ||
| 1049 | Bob Boyd | Mary | 4.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (6.0) | 2.0 | 5.0 | 4.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 26.0 | -0 | ||
| 21658 | Roger Miller | Matt Gourlay | 6.0 DNF | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | (7.0 DNF) | 3.0 DNF | (10.0 DNC) | 5.0 | (10.0 DNC) | 7.0 DNF | 5.0 | 34.0 | -0 | ||
| 18555 | Mark Cropper | Erika | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 3.0 | 41.0 | -3 | ||
| 20819 | Richard Best | Suze Watling | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 5.0 | 10.0 DNC | 59.0 | -5 | ||
| 20653 | Tim Stanley | Thomas | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNF | 67.0 | -6 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



