Enterprise Summer 2002 Handicap Series Results
| Sail No. | Crew | PN | 7/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 23/6 | 30/6 | 7/7 | 14/7 | 28/7 | 4/8 | 18/8 | 25/8 | 1/9 | 8/9 | 29/9 | 6/10 | 20/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22454 | Brian Grimwood & John Ford | 1054 | - | - | - | - | - | 2 | - | 4 | - | - | 1 | 1 | 5 | - | 1 | - | 2 | 2 | 1 | 10 | |
| 19510 | Roger Carter & Keith Mundy | 1100 | 2 | 3 | - | 1 | - | - | - | 2 | - | OOD | - | 3 | 4 | 1 | - | 1 | - | 3 | 2 | 12 | |
| 20567 | Ian Johnson & David Hay | 1084 | 1 | 2 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
| 22703 | Ted & June Bonner | 1038 | - | - | - | - | - | 4 | - | - | - | - | 2 | 2 | 2 | 3 | - | - | 3 | 1 | 3 | 16 | |
| 21658 | Roger Miller | 1100 | DNF | 5 | 1 | - | - | - | 2 | - | - | - | 4 | 4 | - | 2 | - | 2 | - | 4 | - | 19 | |
| 1049 | David Hay | 1116 | - | - | - | - | - | 5 | - | - | - | - | 3 | 5 | 6 | - | 3 | 3 | 1 | 5 | - | 25 | |
| 22494 | Chris Watts | 1116 | - | - | 3 | - | DNF | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 50 | |
| 18555 | Mark & Erica Cropper | 1116 | DNF | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 63 | |
| 21836 | Katrina & Colin Gilbert | 1023 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | |
| 18116 | Colin Gilbert | 1069 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 79 | |
| 22330 | Alan & Barbara Dance | 1038 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | |
| 22603 | Kevin Vine | 1116 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 85 |
Key
Qualifying result
Discarded result
Qualifying points total

