Enterprise Summer 2002 Major Series Results
| Sail No. | Crew | 7/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 16/6 | 23/6 | 30/6 | 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | 15/9 | 29/9 | 6/10 | 20/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21836 | Katrina & Colin Gilbert | - | 1 | - | 1 | - | 1 | - | 2 | - | 1 | - | 1 | - | - | 3 | 2 | - | - | - | - | - | 1 | 1 | 14 | |
| 22703 | Ted & June Bonner | 1 | 3 | 1 | 2 | 1 | 2 | 2 | - | - | 2 | 1 | 2 | - | 3 | 4 | 3 | 2 | - | - | 1 | 1 | 4 | 2 | 14 | |
| 22330 | Alan & Barbara Dance | - | 4 | - | 3 | - | - | 3 | 3 | - | - | - | 3 | - | 1 | 1 | - | 1 | - | - | 2 | - | 3 | - | 24 | |
| 22454 | Brian Grimwood & John Ford | 2 | - | - | 4 | - | 3 | - | - | 2 | 3 | - | - | 2 | 2 | 8 | 4 | - | 3 | - | - | 3 | 2 | 3 | 25 | |
| 17968 | Sylvia Rhodes & Carol Craig | - | 5 | 2 | DNF | - | 4 | 4 | - | - | - | - | - | 3 | - | 5 | 5 | 3 | 2 | 1 | - | 2 | - | - | 31 | |
| 20567 | Ian Johnson & David Hay | 3 | 7 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | - | 4 | 4 | 6 | - | 6 | - | - | 2 | 3 | 5 | 5 | - | 32 | |
| 19612 | Tim & Liz Mitchell | - | 2 | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | 44 | |
| 19510 | Roger Carter & Keith Mundy | 4 | 6 | - | - | - | - | - | - | - | - | 2 | 5 | - | 4 | 9 | 7 | 4 | - | 3 | 4 | - | 6 | - | 45 | |
| 21658 | Roger Miller | - | 8 | 4 | - | - | - | - | 5 | - | - | - | 6 | 6 | 5 | 7 | - | 5 | - | 4 | - | - | 8 | - | 58 | |
| 18555 | Mark & Erica Cropper | - | - | - | - | - | 6 | - | - | 4 | - | - | - | 5 | - | 6 | - | - | - | - | 5 | - | 7 | - | 101 | |
| 22603 | Kevin Vine | - | - | - | DNF | - | 7 | - | - | - | - | - | 7 | - | - | - | 8 | - | 5 | - | - | - | - | - | 120 | |
| 22494 | Chris Watts | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 5 | - | - | - | - | 130 | |
| 21836 | Colin Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 157 | |
| 18116 | Rupert Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 157 | |
| 19382 | Nick Stevens | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157 | |
| 21748 | David Parkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | 163 |
Key
Qualifying result
Discarded result
Qualifying points total



