Enterprise Summer 2003 Handicap Series
| Sail No. | Crew | PN | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 25/5 | 1/6 | 8/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 24/8 | 31/8 | 7/9 | 14/9 | 5/10 | 19/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22703 | Ted & June Bonner | 1038 | 2 | - | - | - | 2 | 1 | 2 | - | 2 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 10 |
| 19510 | Roger Carter & Keith Mundy | 1100 | - | - | - | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 2 | - | 3 | 2 | 2 | 13 |
| 20567 | Ian Johnson & David Hay | 1084 | 1 | - | - | 2 | - | - | 6 | - | - | 1 | - | - | - | - | - | 4 | - | 2 | - | 1 | 17 |
| 1049 | David Hay & Ian Johnson | 1116 | - | - | - | - | 5 | 3 | - | - | 3 | - | - | - | 4 | - | 2 | - | 3 | - | 3 | - | 23 |
| 21658 | Roger Miller & Chris Williams | 1100 | DNF | - | - | - | - | - | 5 | - | - | 2 | - | - | 2 | - | - | 5 | 2 | - | - | 3 | 24 |
| 18555 | Mark & Erica Cropper | 1116 | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 1 | - | 1 | 3 | - | - | - | - | 31 |
| 22330 | Alan & Barbara Dance | 1038 | 3 | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 20563 | Geoff Woollen | 1084 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 67 |
| 22603 | Rupert Emerson | 1116 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 69 |
| 22603 | Kevin Vine | 1116 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 22454 | Brian Grimwood & John Ford | 1054 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
Last updated: 7 August, 2004

