Enterprise Summer 2003 Major Series
| Sail No. | Crew | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 25/5 | 1/6 | 8/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 7/9 | 14/9 | 28/9 | 5/10 | 19/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22703 | Ted & June Bonner | DNF | - | 1 | 1 | 2 | 2 | 2 | - | 2 | 1 | - | 2 | 1 | 4 | - | - | 3 | - | 3 | 1 | 1 | 3 | 1 | 1 | 12 |
| 22330 | Alan & Barbara Dance | 1 | - | - | - | DNF | 1 | 1 | - | 3 | - | 2 | - | - | 3 | 1 | 2 | 2 | - | 2 | - | - | 2 | - | - | 17 |
| 19510 | Roger Carter & Keith Mundy | - | DNF | - | 2 | 6 | - | - | - | - | 2 | - | - | 2 | 5 | - | - | - | 1 | 4 | 4 | 4 | - | 3 | 2 | 27 |
| 20567 | Ian Johnson & David Hay | DNF | - | - | 3 | 4 | 4 | 3 | - | 4 | - | 3 | - | - | - | DNF | 3 | - | - | 6 | 3 | 3 | 5 | 2 | DNF | 32 |
| 17968 | Sylvia Rhodes & Carol Craig | - | - | - | - | 3 | 3 | - | - | - | - | 1 | - | DNF | - | DNF | 4 | - | 2 | - | 2 | 2 | 6 | DNF | - | 34 |
| 21658 | Roger Miller & Chris Williams | 2 | - | - | - | - | 5 | 4 | - | 6 | - | DNF | - | - | - | 3 | 5 | 6 | - | 7 | 5 | - | - | - | - | 49 |
| 19612 | Tim & Liz Mitchell | - | - | 2 | - | DNF | - | - | - | - | - | - | 1 | DNF | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | 58 |
| 18555 | Mark & Erica Cropper | DNF | - | - | DNF | - | - | - | - | 7 | - | - | - | - | - | - | - | 4 | - | 5 | - | 5 | - | - | - | 105 |
| 21836 | Katrina & Colin Gilbert | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 112 |
| 22454 | Brian Grimwood & John Ford | DNF | - | - | - | 5 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| 22603 | Kevin Vine | - | - | - | - | - | - | 6 | - | DNF | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 147 |
| 20563 | Geoff Woollen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 152 |
| 21836 | Roger & Katrina Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 163 |
| 18116 | Rupert Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 164 |
| 22494 | Chris Watts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 168 |
| 15276 | David Moffat | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| 1049 | David Hay & Ian Johnson | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 172 |
Enterprise Summer 2003 Handicap Series
| Sail No. | Crew | PN | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 25/5 | 1/6 | 8/6 | 29/6 | 6/7 | 13/7 | 20/7 | 3/8 | 10/8 | 24/8 | 31/8 | 7/9 | 14/9 | 5/10 | 19/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22703 | Ted & June Bonner | 1038 | 2 | - | - | - | 2 | 1 | 2 | - | 2 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 10 |
| 19510 | Roger Carter & Keith Mundy | 1100 | - | - | - | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 2 | - | 3 | 2 | 2 | 13 |
| 20567 | Ian Johnson & David Hay | 1084 | 1 | - | - | 2 | - | - | 6 | - | - | 1 | - | - | - | - | - | 4 | - | 2 | - | 1 | 17 |
| 1049 | David Hay & Ian Johnson | 1116 | - | - | - | - | 5 | 3 | - | - | 3 | - | - | - | 4 | - | 2 | - | 3 | - | 3 | - | 23 |
| 21658 | Roger Miller & Chris Williams | 1100 | DNF | - | - | - | - | - | 5 | - | - | 2 | - | - | 2 | - | - | 5 | 2 | - | - | 3 | 24 |
| 18555 | Mark & Erica Cropper | 1116 | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 1 | - | 1 | 3 | - | - | - | - | 31 |
| 22330 | Alan & Barbara Dance | 1038 | 3 | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 20563 | Geoff Woollen | 1084 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 67 |
| 22603 | Rupert Emerson | 1116 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 69 |
| 22603 | Kevin Vine | 1116 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 22454 | Brian Grimwood & John Ford | 1054 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
Last updated: 7 August, 2004

