Enterprise Summer 2004 Minor Series Results
| Sail No. | Crew | 11/4 | 18/4 | 25/4 | 2/5 | 16/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 4/7 | 11/7 | 18/7 | 1/8 | 8/8 | 22/8 | 29/8 | 5/9 | 12/9 | 17/10 | 24/10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20567 | Ian Johnson & David Hay | 1 | 2 | - | 1 | 2 | 2 | 1 | - | - | - | DNF | - | - | - | 1 | 1 | 11 | |||||
| 19510 | Roger Carter & Keith Mundy | 2 | 1 | 2 | - | 1 | - | 2 | 2 | - | - | 1 | 1 | - | - | - | - | 12 | |||||
| 1049 | David Hay & Ian Johnson | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | 2 | DNF | - | 44 | ||||||
| 21658 | Roger Miller & Chris Williams | - | DNF | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 54 | |||||
| 22703 | Ted & June Bonner | - | - | - | 2 | - | - | 3 | - | 2 | - | 3 | - | - | - | - | - | 54 | |||||
| 20563 | Geoff Woolean & Daughters | - | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 64 | |||||
| 18555 | Mark & Erica Cropper | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 69 | |||||
| 22454 | John Townsley | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | 74 | |||||
| 21836 | Katrina & Colin Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 78 | |||||
| 22330 | Alan & Barbara Dance | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 78 | |||||
| 19382 | Nick Stevens | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | 80 |

