Enterprise Winter 2002/2003 Series Results
| Sail No. | Crew | 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | 15/12 | 22/12 | 29/12 | 5/1 | 12/1 | 19/1 | 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 16/3 | 23/3 | 30/3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22703 | Ted & June Bonner | 2 | 1 | 4 | - | 1 | 2 | 2 | - | - | - | - | 3 | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 11 |
| 20567 | Ian Johnson & David Hay | - | 2 | 2 | 5 | 3 | 3 | - | - | 2 | - | - | 6 | 2 | 2 | 3 | 2 | - | 2 | - | 5 | 4 | 20 |
| 19510 | Roger Carter & Keith Mundy | 4 | - | 5 | - | 2 | 1 | 3 | - | - | - | - | 4 | 3 | 1 | 5 | 3 | - | 4 | - | 4 | 3 | 24 |
| 21658 | Roger Miller & Chris Williams | DNF | - | 3 | 4 | DNF | - | 4 | - | - | - | - | 7 | - | 3 | DNF | - | 4 | 3 | - | - | - | 40 |
| 17968 | Sylvia Rhodes & Carol Craig | - | 3 | - | 3 | - | - | - | - | - | - | - | 2 | - | - | 6 | - | - | - | 1 | 3 | 2 | 42 |
| 19612 | Tim & Liz Mitchell | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 49 |
| 22454 | Brian Grimwood & John Ford | 3 | - | 1 | 2 | - | - | - | - | - | - | - | 5 | - | 4 | - | - | 2 | - | - | - | - | 50 |
| 18555 | Mark & Erica Cropper | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | 2 | - | 5 | 63 |
| 21836 | Katrina & Colin Gilbert | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 21836 | Colin & Katrina Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 90 |
Key
Qualifying result
Discarded result
Qualifying points total

