Enterprise Winter 2003/2004 Series Results
| Sail No. | Crew | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 21/3 | 28/3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22703 | Ted & June Bonner | - | - | 1 | - | - | - | 3 | - | - | 1 | - | 3 | - | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 13 |
| 20563 | Geoff Woollen & Daughter | - | 1 | 2 | 3 | 2 | DNF | 2 | 3 | 2 | 2 | 3 | 2 | 1 | - | 1 | 5 | - | 1 | 3 | 2 | 3 | 14 |
| 20567 | Ian Johnson & David Hay | - | - | 4 | 1 | 4 | DNF | 4 | - | 1 | 3 | 2 | 4 | - | 3 | 2 | 3 | - | 3 | - | DNF | - | 22 |
| 19510 | Roger Carter & Keith Mundy | - | - | - | 2 | - | - | 6 | 2 | 4 | 4 | - | 5 | - | 1 | - | 4 | - | 4 | - | - | 4 | 30 |
| 21658 | Roger Miller & Chris Williams | - | 3 | DNF | - | 5 | DNF | 5 | - | 3 | 6 | - | 6 | 2 | - | DNF | - | - | - | - | - | 5 | 38 |
| 18555 | Mark & Erica Cropper | - | 2 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 55 |
| 19612 | Tim & Liz Mitchell | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | 60 |
| 17968 | Sylvia Rhodes & Carol Craig | - | - | - | - | 1 | - | - | - | - | 5 | - | - | - | - | - | 6 | - | - | - | - | 2 | 69 |
| 22944 | Nick Craig | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 89 |
| 4321 | Mike Griffiths | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 92 |
Key
Qualifying result
Discarded result
Qualifying points total



