Results for
Personal Handicap Summer 2010
Overall
Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 20, Scoring system: Appendix A
| Class | SailNo | HelmName | CrewName | 4/4 | 18/4 | 25/4 | 2/5 | 9/5 | 23/5 | 30/5 | 6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | 22/8 | 29/8 | 5/9 | 12/9 | 26/9 | 3/10 | 17/10 | 24/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lark 6 | 12 /2311 | Phil Whitney | Lynda Williams | (21.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 162.0 | 15.0 | ||||||||||
| Lark 7 | 639 | Stefan Bennett | Phil Kahane/Richard Taylor | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 21.0 DNC | 1.0 | 2.0 | 2.0 | 21.0 DNC | 21.0 DNC | 217.0 | 70.0 | ||||||||||
| Lark 10 | 1358 | Bob Larder | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 222.0 | 75.0 | |||||||||||
| Lark 2 | 2135/2072 | Alan Dance | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNF | 21.0 DNC | 257.0 | 110.0 | |||||||||||
| Lark 10 | 37 | Katrina Gilbert | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 277.0 | 130.0 | |||||||||||
| Lark 10 | 1331 | Nick Royse | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 279.0 | 132.0 | |||||||||||
| Lark 9 | 2469 | Chris Ellis | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 282.0 | 135.0 | |||||||||||
| Lark 9 | 233 | Clive Eplett | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 295.0 | 148.0 | |||||||||||
| Lark 8 | 2470 | Nigel Hufton | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 295.0 | 148.0 | |||||||||||
| Lark 4 | 1259 | Colin Hammond | Phil Kahane | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 296.0 | 149.0 | ||||||||||
| Lark | 3985 | Ginny Harvey | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 296.0 | 149.0 | |||||||||||
| Lark 2 | 264 | Fiona Goult | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark 10 | 1299 | Justin Philipps | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark 3 | 1379 | David Henly | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark 10 | 1266 | Jeremy Hudson | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark | 179 | R May | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark 5 | 385 | Godfrey Ayres | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark 2 | 1274 | Charles McKee | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark 10 | 1353 | Ian Swaddling | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 | |||||||||||
| Lark 8 | 1297 | David Hutley | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 315.0 | 168.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com



