Results for
Frensham Pond Phantom Open Meeting 2011
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 17, Scoring system: Appendix A
| Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| Phantom | 1376 | Frensham Pond | Simon Childs Boat aka Clive Eplett | 1.0 | (4.0) | 1.0 | 6.0 | 2.0 |
| Phantom | 1299 | Frensham Pond | Tim Hemsley | 2.0 | (6.0) | 2.0 | 10.0 | 4.0 |
| Phantom | 1383 | Castle Cove | Nick Orman | (5.0) | 2.0 | 3.0 | 10.0 | 5.0 |
| Phantom | 1375 | Brancaster Staithe | Tim Andrews | 4.0 | 1.0 | (18.0 DNF) | 23.0 | 5.0 |
| Phantom | 1194 | Sutton Bingham | Ian Jay | 3.0 | 3.0 | (18.0 DNF) | 24.0 | 6.0 |
| Phantom | 1386 | Frensham Pond | Nick Mason | 7.0 | (9.0) | 4.0 | 20.0 | 11.0 |
| Phantom | 1385 | Frensham Pond | Jermy Hudson | (9.0) | 5.0 | 7.0 | 21.0 | 12.0 |
| Phantom | 1331 | Frensham Pond | Nick Royse | 6.0 | 7.0 | (8.0) | 21.0 | 13.0 |
| Phantom | 1358 | Frensham Pond | Bob Larder | 8.0 | (10.0) | 6.0 | 24.0 | 14.0 |
| Phantom | 1228 | Papercourt | Alan Fuller | 10.0 | (11.0) | 5.0 | 26.0 | 15.0 |
| Phantom | 1241 | Spinnaker | Phil Wheeler | 12.0 | 8.0 | (18.0 DNF) | 38.0 | 20.0 |
| Phantom | 1115 | Sutton Bingham | Richard Cumberbatch | 14.0 | (16.0) | 9.0 | 39.0 | 23.0 |
| Phantom | 1297 | Frensham Pond | David Hutley | (16.0) | 14.0 | 10.0 | 40.0 | 24.0 |
| Phantom | 1114 | Spinnaker | Don McEwen | 11.0 | 13.0 | (18.0 DNF) | 42.0 | 24.0 |
| Phantom | 1197 | Datchet | Alex Dawson | 15.0 | 12.0 | (18.0 DNF) | 45.0 | 27.0 |
| Phantom | 1277 | Lee on Solent | Gordon Watson-Minns | 13.0 | (18.0 DNF) | 18.0 DNF | 49.0 | 31.0 |
| Phantom | 1351 | Sutton Bingham | Tony Cumberbatch | (18.0 DNF) | 15.0 | 18.0 DNF | 51.0 | 33.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



