Close

K Class Personal Handicap Summer 2016

Frensham Pond Sailing Club

Final Results as of November 8, 2016

Overall

Sailed: 25, Discards: 12, To count: 13, To qualify: 13, Rating system: PY, Entries: 25, Scoring system: Appendix A
Position Class SailNo Helm Crew PYN P Factor Personal YN Race 1
3rd Apr 10:40
Race 2
17 Apr 15:55
Race 3
24 Apr 10:40
Race 4
1 May 10:40
Race 5
8 May 10:40
Race 6
15 May 15:55
Race 7
29 May 10:40
Race 8
5 June 15:55
Race 9
19 June 10:40
Race 10
26 June 15:55
Race 11
3 July 10:40
Race 12
10 July 15:55
Race 13
17 July 10:40
Race 14
17 July 15:55
Race 15
31 July 10:40
Race 16
7 August 15:55
Race 17
14 August 10:40
Race 18
21 August 15:55
Race 19
28 August 10:40
Race 20
4 Sept 15:55
Race 21
18 Sept 10:40
Race 22
25 Sept 15:55
Race 23
2 Oct 10:40
Race 24
16 Oct 15:55
Race 25
23 Oct 10:40
Nett Races
1st Streaker 1824 Hugh Marston   1137 64 1194 3 (26) 3 (26) (26) (26) (26) 1 1 1 2 (26) 1 (26) 1 4 2 (26) (26) 4 (26) 1 2 (26) (26) 26 13
2nd Lark 12 Philip Whitney Lynda Williams 1070 63 1124 2 2 (26) (26) (4) (26) (4) 3 4 (26) 1 (26) 2 2 2 3 (26) (26) (5) (5) 3 4 4 (26) 1 33 17
3rd Lark 2530 Chris Ellis Rosie Targett / Judith Young / Jess Watling / Amy Goult / Megan Ferguson 1070 62 1106 4 4 (6) (26) 2 (26) 2 2 (26) (26) (5) (26) 3 1 (26) (26) 3 (26) (6) 2 5 3 3 (26) 2 36 16
DNQ RS100 8.4 259 Ian Gregory   1004 61 1021 (26) 1 (26) (26) (26) (26) 1 (26) (26) (26) 4 (26) (26) (26) (26) 26 26 2 26 3 26 26 1 26 26 194 7
DNQ Streaker 1760 Graham Butler   1137 62 1175 (26) (26) 4 (26) (26) (26) (26) (26) (26) (26) 3 (26) (26) (26) 26 26 26 26 3 1 26 2 26 26 26 221 5
DNQ Solo 4581 John Brooker   1140 65 1235 (26) (26) (26) (26) (26) (26) (26) (26) 2 6 DNF (26) (26) (26) (26) 26 26 1 26 26 26 1 26 26 26 26 244 4
DNQ RS100 10.2 3 Clive Eplett   978 61 994 (26) (26) (26) (26) (26) (26) 7 DNF (26) 3 2 (26) (26) (26) (26) 3 (26) 26 26 26 26 26 26 26 26 26 249 4
DNQ Lark 2469 Oli Bown M Dumas 1070 65 1159 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 4 26 26 26 26 26 7 26 26 26 5 26 26 276 3
DNQ Comet 231 Steve Gregory   1200 66 1320 (26) (26) 1 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 2 26 26 26 26 289 2
DNQ RS200 37 Katrina Gilbert Jenny Rust 1047 61 1064 (26) (26) (26) (26) (26) (26) (26) (26) (26) 3 (26) (26) (26) 26 26 1 26 26 26 26 26 26 26 26 26 290 2
DNQ Phantom 1385 Jeremy Hudson   995 64 1061 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 4 1 26 26 26 26 26 26 26 291 2
DNQ RS200 264 Amy Goult Martin / Ben Goult 1047 66 1152 1 (26) (26) (26) 6 DNF (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 293 2
DNQ RS200 1613 Stefan Bennett Tom Little / Millie Trussler 1047 62 1082 (26) (26) (26) (26) 3 (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 4 26 26 26 26 293 2
DNQ Lark 2045 Ian Brown K Brown / Felicity Brown 1070 68 1213 (26) 3 (26) (26) (26) (26) 5 (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 294 2
DNQ RS200 528 Tom Flintham Rosie Targett / Tom Little 1047 66 1152 (26) 5 7 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 298 2
DNQ Europe 349 Helen McHale   1145 64 1225 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 1 26 26 26 26 26 26 313 1
DNQ RS200 894 Charlotte Videlo Keith Videlo 1047 66 1152 (26) (26) (26) (26) 1 (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 26 313 1
DNQ RS200 589 Clive Eplett Megan Ferguson 1047 61 1064 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 2 26 26 26 26 26 26 26 26 26 314 1
DNQ 420 54464 Ross Thompson Johnny Thompson 1105 62 1142 (26) (26) 2 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 26 314 1
DNQ K1 117 Hilary King   1065 63 1118 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 2 26 26 26 26 26 26 314 1
DNQ RS 200 1349 Ben Hazeldine Jack Hardie 1047 61 1064 (26) (26) (26) (26) (26) (26) 3 (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 26 315 1
DNQ RS 200 264 Katie Yelland Chris Yelland 1047 69 1204 (26) (26) (26) (26) (26) (26) (26) (26) (26) 4 (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 26 316 1
DNQ RS Aero 9 1927 Neil Hardie   1028 62 1045 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 4 26 26 26 26 26 26 316 1
DNQ OK 2165 Alan Dance   1103 63 1158 (26) (26) 5 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 26 317 1
DNQ RS 200 713 Ellie Watling Phoebe Bradshaw 1047 66 1152 (26) 6 (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) (26) 26 26 26 26 26 26 26 26 26 26 26 26 318 1

PERSONAL HANDICAP APPLIED USING K CLASS P Factor
Personal YN = PYN/60 x P factor

Any queries to Nigel Bayly and Chris Ellis

NOTES:

P FACTOR UPDATED IN ACCORDANCE WITH CHRIS ELLIS LIST OF 3RD APRIL2016

01/05/2016 - Race 4 No entries
15/05/2016 - Race 6 No race only one entry




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com