Results for Fast Handicap Series Winter 2008/2009
Final positions
|
Sailed:14, Discards:7, To count:7, To qualify:7, Ratings:PY, Entries:13, Scoring system:My scoring system | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 21/12 | 28/12 | 18/1 | 25/1 | 1/2 | 22/2 | 15/3 | 22/3 | 29/3 | Nett |
| 1 | RS 200 | 537 | Clive Eplett & Bryony Gregory | 1059 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | (DNC) | 1.0 | (DNC) | (14.0 DNF) | 8.0 |
| 2 | Phantom | 1214 | Bob Larder | 1048 | (DNC) | (DNC) | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | (4.0) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 14.0 |
| 3 | Lark | 12 | Phil Whitney / Lynda Williams | 1073 | 2.0 | 3.0 | (6.0) | (4.0) | (4.0) | (DNC) | 3.0 | (5.0) | (5.0) | 3.0 | (DNC) | 2.0 | 2.0 | 1.0 | 16.0 |
| 4 | RS 200 | 639 | Stefan Bennett & Richard Taylor | 1059 | (DNC) | 2.0 | 4.0 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (8.0) | (14.0 DNF) | 1.0 | 3.0 | 5.0 | (14.0 DNF) | 23.0 |
| DNQ | RS 200 | 1259 | Colin Hammond / Phil Kahane | 1059 | (DNC) | (14.0 DNF) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 14.0 DNF | 2.0 | 3.0 | DNC | 6.0 | DNC | 57.0 |
| DNQ | RS 200 | 1275 | Alex Young | 1059 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | 5.0 | (DNC) | 3.0 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 59.0 |
| DNQ | RS 200 | 37 | Katrina Gilbert / Jenny Rust | 1059 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 62.0 |
| DNQ | Phantom | 1318 | Nick Craig | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | DNC | 72.0 |
| DNQ | Lark | 2469 | Chris Ellis | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | DNC | 3.0 | DNC | 79.0 |
| DNQ | Lark | 2492 | Eluned Jones & James Stewart | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | 81.0 |
| DNQ | Lark | 2330 | Steve Chatten | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 88.0 |
| DNQ | Rooster 8.1 | 95 | Ian Swaddling | 1051 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 89.0 |
| DNQ | Rooster 8.1 | 220 | Colin Hammond | 1051 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 92.0 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com



