Results for
Fast Handicap Winter 2009/2010
Overall
| Class | SailNo | HelmName | CrewName | 8/11 | 15/11 | 29/11 | 6/12 | 13/12 | 24/1 | 7/2 | 14/2 | 21/2 | 28/2 | 21/3 | 28/3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom | 1358 | Bob Larder | (2.0) | 1.0 | 1.0 | (3.0) | (2.0) | (5.0) | 1.0 | 2.0 | 1.0 | (22.0 DNC) | (5.0) | 1.0 | 46.0 | 7.0 | |
| Lark | 2469 | Chris Ellis | 1.0 | (6.0) | 2.0 | (22.0 DNC) | (3.0) | 1.0 | (3.0) | (22.0 DNC) | 3.0 | 2.0 | 3.0 | (22.0 DNC) | 90.0 | 12.0 | |
| Lark | 12 | Phil Whitney | Lynda Williams | 4.0 | 4.0 | 3.0 | 4.0 | (5.0) | (6.0) | (6.0) | (22.0 DNC) | (22.0 DNC) | 4.0 | (6.0) | 3.0 | 89.0 | 22.0 |
| RS 200 | 639 | Stefan Bennett | Richar Taylor | (22.0 DNC) | 5.0 | 4.0 | (22.0 DNC) | 4.0 | (8.0) | 5.0 | 1.0 | 4.0 | (7.0) | (10.0) | (22.0 DNC) | 114.0 | 23.0 |
| RS 200 | 1259 | Colin Hammond | Phil Kahane | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | 170.0 | 38.0 |
| Lark | 2492 | James Stewart / E Jones | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | 5.0 | 22.0 DNC | 4.0 | 22.0 DNC | 190.0 | 58.0 | |
| RS 200 | 537 | Clive Eplett | (22.0 DNC) | 3.0 | (22.0 DNF) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 205.0 | 73.0 | |
| Phantom | 1353 | Ian Swaddling | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 205.0 | 73.0 | |
| Lark | 2502 | M Ampleford | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | 22.0 DNC | 2.0 | 5.5 | 22.0 DNC | 22.0 DNC | 209.5 | 77.5 | |
| Lark | 2165 | C Holliard | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 8.0 | 22.0 DNC | 22.0 DNC | 220.0 | 88.0 | |
| Phantom | 1318 | Nick Craig | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 222.0 | 90.0 | |
| Phantom | 1331 | Nick Royse | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 2.0 | 230.0 | 98.0 | |
| Phantom | 1297 | David Hutley | 5.0 | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 231.0 | 99.0 | |
| Lark | 2422 | J Ward | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 5.5 | 22.0 DNC | 22.0 DNC | 231.5 | 99.5 | |
| Lark | 2330 | S Chatten | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 9.0 | 22.0 DNC | 232.0 | 100.0 | |
| Lark | 2339 | Andy Shorrock | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 243.0 | 111.0 | |
| Lark | 2356 | J Sheny | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 244.0 | 112.0 | |
| Lark | 2470 | Nigel Hufton | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 OCS | 22.0 DNC | 22.0 DNC | 22.0 DNC | 245.0 | 113.0 | |
| Lark | 2472 | N Scott | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 249.0 | 117.0 | |
| Lark | 2165 | ?? | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 22.0 DNC | 253.0 | 121.0 | |
| RS 200 | 1282 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 264.0 | 132.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com



