Results for GP14 Summer Points
Summer 2006 Points
Overall
| SailNo | Helm | Crew |
Points 16/4/06 |
Points 23/4/06 |
Points 30/4/06 |
Points 7/5/06 |
Points 14/5/06 |
Points 28/5/06 |
Points 4/6/06 |
Points 11/6/06 |
Points 18/6/06 |
Points 25/6/06 |
Points 9/7/06 |
Points 16/7/06 |
Points 23/7/06 |
Points 30/7/06 |
Points 06/08/06 |
Points 13/8/06 |
Points 20/8/06 |
Points 27/8/06 |
Points 10/9/06 |
Points 17/9/06 |
Points 1/10/06 |
Points 8/10/06 |
Points 22/10/06 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13778 | S A Millar | E Jeffries | (2) | (DNC) | (5) | (1) | (1) | (DNC) | (1) | (1) | (1) | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | (DNC) | 1 | 1 | 1 | 1 | 12 |
| 13708 | D Innes | - | (DNC) | 2 | 1 | (DNC) | 2 | (DNC) | 2 | 2 | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 3 | (DNC) | 2 | 3 | 2 | 2 | (DNC) | 26 |
| 13648 | D Youll | P/J Youll | (DNC) | (DNF) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 5 | (DNC) | 2 | (DNC) | 2 | 2 | 2 | 2 | (DNC) | (DNC) | 4 | 3 | 3 | 2 | 31 |
| 13503 | R Sumner | J Traylor | 3 | (DNC) | 3 | 2 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | 3 | 1 | 4 | 5 | 3 | 6 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 41 |
| 12895 | J Traylor | - | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | 3 | (DNC) | 3 | (DNC) | 5 | 4 | 3 | 4 | (DNC) | (DNC) | 4 | (DNC) | 2 | DNC | 5 | DNF | 54 |
| 13538 | J Steventon | R Palethorpe | (DNC) | (DNF) | 4 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | 4 | 6 | 2 | 4 | 3 | (DNC) | (DNC) | 4 | 4 | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | 67 |
| 13737 | J Hudson | - | (DNC) | (DNF) | (DNC) | 3 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | DNC | 1 | DNF | DNC | 4 | DNC | 119 |
| 13502 | A Steventon | - | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 142 |
| 13502 | E Carsill | - | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 156 |
| 13502 | V Wakeford | - | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
| 13571 | S Videlo | K Videlo | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 166 |
| 13502 | E Jeffries | - | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 167 |
| 12878 | S Duckworth | - | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 169 |
| 12087 | R Stewart | - | (DNC) | (DNF) | (DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com

