Results for FPSC GP14 Summer Points Series 2011
FPSC GP14 Summer Points Series 2011
Overall
Sailed: 23, Discards: 11, To count: 12, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName |
April 10 |
April 17 |
April 24 |
May 8 |
May 15 |
May 29 |
June 5 |
June 19 |
June 26 |
July 10 |
July 17 |
July 24 |
July 31 |
August 7 |
August 14 |
August 21 |
August 28 |
Sep 4 |
Sep 11 |
Sep 25 |
Oct 2 |
Oct 16 |
Oct 23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14050 | Millar S | Jefferies E | 1.0 | (3.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | (2.0) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | 50.0 | 13.0 |
| 2nd | GP14 | 13894 | Youll D | Diss M | 2.0 | (13.0 DNC) | (3.0) | 1.0 | (13.0 DNC) | 1.0 | (3.0) | (13.0 DNC) | (3.0) | 1.0 | 2.0 | 1.0 | (8.0 DNF) | 2.0 | (9.0 DNF) | 1.0 | 1.0 | 2.0 | (13.0 DNC) | 1.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | 122.0 | 18.0 |
| 3rd | GP14 | 13864 | Clibbon N | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (5.0) | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 4.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 2.0 | 2.0 | 172.0 | 37.0 | |
| 4th | GP14 | 14020 | Innes D | (13.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | (13.0 DNC) | 2.0 | 8.0 DNF | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 DNF | 1.0 | 3.0 | 191.0 | 48.0 | |
| 5th | GP14 | 13502 | Sumner R | Hawkins D | 4.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | (7.0) | 5.0 | 5.0 DNF | 5.0 | 5.0 | (7.0 DNF) | 3.0 | (13.0 DNC) | 5.0 | 2.0 | (7.0) | (6.0) | 168.0 | 50.0 |
| 6th | GP14 | 13538 | Steventon A | Palethorpe R | (13.0 DNC) | 4.0 | 4.0 | (13.0 DNC) | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | (8.0 DNF) | 4.0 | 6.0 | 3.0 | (13.0 DNC) | 3.0 | 4.0 | 4.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 189.0 | 51.0 |
| 7th | GP14 | 12829 | Bradford A | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | 4.0 | 5.0 | 5.0 | 4.0 | (13.0 DNC) | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 6.0 DNF | 6.0 | (13.0 DNC) | 209.0 | 66.0 | |
| 8th | GP14 | 12878 | Whyatt K | Wakefield V | 7.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | (8.0) | (13.0 DNC) | 4.0 | 8.0 DNF | 7.0 | 6.0 | 6.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 7.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 8.0 | (13.0 DNC) | 214.0 | 76.0 |
| 9th | 12895 | Traylor J | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 9.0 | 3.0 | 13.0 DNC | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 232.0 | 89.0 | ||
| 10th | GP14 | 13708 | Duckworth S | 5.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 6.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 DNF | (13.0 DNC) | 6.0 | 7.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 244.0 | 101.0 | |
| 11th | GP14 | 13762 | Taylor B | Taylor | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 252.0 | 109.0 |
| 12th | GP14 | 14060 | Reeves P | Beney H | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 289.0 | 146.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



