GP14 Winter 2002/2003 Results
| Boat | Helm | 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | 15/12 | 22/12 | 29/12 | 5/1 | 12/1 | 19/1 | 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/2 | 16/2 | 23/2 | 30/3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13571 | Steph Videlo | 14 | 1 | 14 | 14 | 1 | 1 | 1 | 1 | 14 | R | I | 14 | 1 | 14 | 4 | 1 | 1 | 2 | F | 14 | 14 | 14 | 10 |
| 13778 | Simon Millar | 1 | 2 | 1 | 3 | 2 | 2 | 14 | 2 | 2 | E | C | 1 | 2 | 1 | 3 | 3 | 3 | 4 | R | 14 | 2 | 4 | 14 |
| 13386 | Chris Rhodes | 14 | 3 | 14 | 14 | 3 | 14 | 2 | 14 | 14 | S | E | 2 | 3 | 2 | 14 | 4 | 5 | 1 | E | 2 | 4 | 1 | 19 |
| 13648 | Ray Sumner | 3 | 4 | 2 | 1 | 14 | 3 | 3 | 14 | 14 | U | 14 | 6 | 4 | 5 | 6 | 8 | 5 | N | 3 | 6 | 5 | 28 | |
| 13648 | David Youll | 2 | 14 | 3 | 14 | 14 | 14 | 14 | 4 | 3 | L | 4 | 7 | 14 | 1 | 14 | 4 | 14 | Z | 5 | 3 | 14 | 29 | |
| 13551 | Neil | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 14 | T | 14 | 14 | 14 | 14 | 2 | 2 | 3 | Y | 1 | 1 | 2 | 42 | |
| 13281 | Jim Steventon | 14 | 5 | 14 | 14 | 5 | 14 | 14 | 5 | 14 | S | 14 | 5 | 14 | 6 | 5 | 7 | 7 | 6 | 7 | 14 | 51 | ||
| 12914 | Colin Hammond | 14 | 5 | 14 | 14 | 14 | 5 | 14 | 7 | 14 | 5 | 14 | 14 | 14 | 14 | 11 | 8 | 7 | 9 | 14 | 71 | |||
| 13532 | Mike Riley | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | L | 3 | 4 | 3 | 2 | 14 | 9 | 14 | 14 | 14 | 14 | 77 | ||
| 13708 | David Innes | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | O | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 4 | 5 | 3 | 88 | ||
| 12780 | Richard Harding | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | S | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 8 | 14 | 112 | ||
| 13617 | Paul Hilliar | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | S | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 113 | ||
| 11333 | John Spence | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 117 |
Key
Qualifying result
Discarded result
Qualifying points total

