Results for GP14 2009/2010 Winter Series
GP 2009/2010 Winter Series
Overall
Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | 8th Nov | 15th Nov | 22nd Nov | 29th Nov | 6th Dec | 13th Dec | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 13976 | Simon Millar | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 9.0 | 3.0 |
| 2nd | GP14 | 13954 | David Youll | (2.0) | (3.0) | 2.0 | 1.0 | (3.0) | 1.0 | 12.0 | 4.0 |
| 3rd | GP14 | 13502 | Ray Sumner | (3.0) | 2.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 2.0 | 34.0 | 7.0 |
| 4th | GP14 | 14022 | Paul Reeves | 4.0 | (6.0) | 4.0 DNF | (6.0 DNF) | 4.0 | (12.0 DNC) | 36.0 | 12.0 |
| DNQ | GP14 | 13737 | Jeremy Hudson | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 54.0 | 18.0 |
| DNQ | GP14 | 12878 | Stuart Duckworth | (12.0 DNC) | (12.0 DNC) | 4.0 DNF | 6.0 DNF | (12.0 DNC) | 12.0 DNC | 58.0 | 22.0 |
| DNQ | GP14 | 12878 | V Wakeford | 7.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 60.0 | 24.0 |
| DNQ | GP14 | 12780 | James Osborn | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 65.0 | 29.0 |
| DNQ | GP14 | 13538 | Tony Steventon | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 DNF | 12.0 DNC | 12.0 DNC | 66.0 | 30.0 |
| DNQ | GP14 | 12829 | Andy Bradford | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 66.0 | 30.0 |
| DNQ | GP14 | 13708 | David Innes | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 36.0 |
Sailwave Scoring Software 2.01 build 4
www.sailwave.com



