Results for FPSC GP14 Summer Points Series 2011
FPSC GP14 Winter Points Series 2011
Overall
Sailed: 12, Discards: 7, To count: 5, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName |
Nov 13 |
Nov 27 |
Dec 4 |
Dec 11 |
Dec 18 |
Jan 8 |
Jan 15 |
Jan 22 |
Jan 29 |
Feb 19 |
Feb 26 |
March 18 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14050 | Millar S | Jefferies E | (13.0 DNC) | (2.0) | (13.0 DNC) | (1.0) | (3.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 52.0 | 5.0 |
| 2nd | GP14 | 13894 | Youll D | Diss M | 1.0 | (13.0 DNC) | 1.0 | (3.0) | (13.0 DNC) | (3.0) | 1.0 | 2.0 | (4.0) | (13.0 DNC) | 2.0 | (13.0 DNC) | 69.0 | 7.0 |
| 3rd | GP14 | 13864 | Clibbon N | (4.0) | (3.0) | (3.0) | 2.0 | (13.0 DNC) | (7.0) | (4.0) | (13.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 56.0 | 9.0 | |
| 4th | GP14 | 13502 | Sumner R | Hawkins D | 3.0 | (6.0) | 2.0 | (4.0) | (4.0) | 2.0 | 3.0 | (13.0 DNC) | 3.0 | (5.0) | (4.0) | (13.0 DNC) | 62.0 | 13.0 |
| 5th | GP14 | 12895 | Traylor J | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (6.0) | 2.0 | (4.0) | (13.0 DNC) | 3.0 | (5.0) | 4.0 | 3.0 | 3.0 | 82.0 | 15.0 | |
| 6th | GP14 | 12878 | Whyatt K | Wakefield V | 6.0 | (13.0 DNC) | 4.0 | (7.0) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | (13.0 DNC) | 5.0 | 5.0 | 112.0 | 27.0 |
| 7th | GP14 | 13538 | Steventon A | Palethorpe R | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 119.0 | 28.0 |
| 8th | GP14 | 13708 | Duckworth S | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 121.0 | 30.0 | |
| 9th | GP14 | 14020 | Innes D | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 133.0 | 42.0 | |
| 10th | GP14 | 12829 | Bradford A | 7.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 142.0 | 51.0 | |
| 11th | GP14 | 13762 | Taylor B | Taylor | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 144.0 | 53.0 |
| 12th | GP14 | 12957 | Hawkins D | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 147.0 | 56.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com



