Early Saturday Handicap 2002 Results
| Boat | Helm | Final results for series | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Laser 162891 | B Chaplin | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 19 |
| Solo 4007 | C D Watkins | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 28 |
| Radial 166567 | B MacDonald | 1 | 4 | 5 | 5 | 6 | 6 | 7 | 34 |
| Solo 4114 | R G Kaack | 1 | 3 | 4 | 6 | 7 | 7 | 7 | 35 |
| Laser 149734 | C W Sprakes | 5 | 5 | 7 | 7 | 11 | 12 | 12 | 59 |
| OK 1963 | O C C Marshall | 8 | 9 | 10 | 10 | 11 | 13 | 14 | 75 |
| Radial 141041 | T Flintham | 8 | 9 | 10 | 19 | 12 | 13 | 16 | 78 |
The above table contains helms who qualified for the series only.
Key
Qualifying result
Qualifying points total

