Saturday Summer 2004 Results
2004 Saturday Summer Handicap Series (Combined Early & Late Series)
| Boat | Helm | Final result for the series | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser 172842 | R.J.Castle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 19 |
| Solo 4007 | C.D.Watkins | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | 47 |
| Laser 132188 | G.S.Howlett | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 47 |
| Solo 4428 | R.G.Kaack | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 7 | 7 | 7 | 9 | 9 | 9 | 69 |
| Laser 149734 | C.W.Sprakes | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 69 |
| Laser 164399 | C.Hammond | 5 | 5 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 120 |
2004 Late Saturday Handicap Series
This series ran from July 17th to October 30th. There were six qualifiers.
| Boat | Helm | Final result for the series | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Laser 172842 | R.J.Castle | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 |
| Laser 132188 | G.S.Howlett | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 24 |
| Solo 4007 | C.D.Watkins | 1 | 1 | 2 | 3 | 3 | 4 | 8 | 8 | 30 |
| Solo 4428 | R.G.Kaack | 3 | 3 | 3 | 4 | 4 | 9 | 9 | 10 | 45 |
| Laser 174748 | C.W.Sprakes | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 46 |
| Laser 164399 | C.Hammond | 5 | 8 | 9 | 9 | 10 | 10 | 11 | 13 | 75 |
2004 Early Saturday Handicap Series
This series ran from April 3rd to June 26th. There were seven qualifiers.
| Boat | Helm | Final result for the series | Points | |||||
|---|---|---|---|---|---|---|---|---|
| Laser 172842 | R.J.Castle | 1 | 1 | 1 | 2 | 2 | 3 | 10 |
| Solo 4007 | C.D.Watkins | 2 | 3 | 4 | 5 | 5 | 6 | 25 |
| Laser 174748 | C.W.Sprakes | 4 | 4 | 4 | 5 | 5 | 8 | 31 |
| Solo 4428 | R.G.Kaack | 2 | 2 | 7 | 7 | 7 | 9 | 34 |
| Laser 174948 | J.F.G.Haine | 2 | 4 | 5 | 6 | 8 | 10 | 35 |
| Laser 164399 | C.Hammond | 5 | 9 | 10 | 10 | 12 | 12 | 58 |
| Solo 4179 | M.J.Pravda | 11 | 14 | 16 | 16 | 16 | 16 | 89 |

