Winter 2002/2003 Saturday Handicap Results
| Boat | Helm | Current results for the series | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo 4007 | C. D. Watkins | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 20 |
| Laser 132188 | G.S.Howlett | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 7 | 44 |
| Laser 154835 | J. F. G. Haine | 1 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 50 |
| Solo 4428 | R.G.Kaack | 1 | 1 | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 65 |
| Laser 113604 | I.R.Swaddling | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 10 | 65 |
| 2.437 | T.Goodall | 2 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 9 | 9 | 11 | 67 |
| Laser 149734 | C.W.Sprakes | 5 | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 14 | 14 | 15 | 101 |
The above table contains helms who qualified for the series only.
Key
Qualifying result
Qualifying points total

