Winter 2003/2004 Saturday Handicap Results

Boat Helm Final results for the series Points
Laser 164436 C.Eplett 1 1 1 1 1 1 2 2 2 2 2 16
Laser 172842 R.J.Castle 1 1 1 2 3 3 3 3 4 4 4 29
Laser 132188 G.S.Howlett 1 3 4 5 5 5 5 5 6 7 7 53
Solo 4007 C.D.Watkins 3 3 4 5 5 6 6 8 8 8 8 64
4.7 133604 M.Hill 2 3 3 4 5 5 6 7 10 11 12 68
Laser 174948 J.F.G.Haine 2 5 5 6 7 7 7 8 9 9 9 74
Laser 174748 C.W.Sprakes 3 4 5 6 6 8 9 10 10 10 11 82

The above table contains helms who qualified for the series only.