Saturday Winter 2004/2005 Handicap Results
| Boat | Helm | Current results for the series | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo 4408 | J. B. S. Marriott | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 17 | ||
| Laser 172842 | R. J. Castle | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 18 | ||
| Solo 3586 | R. Truscott | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 7 | 33 | ||
| Laser 174948 | J. F. G. Haine | 2 | 2 | 3 | 4 | 6 | 6 | 7 | 8 | 38 | ||
| Solo 4007 | C. D. Watkins | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 39 | ||
| Laser 141041 | T. Flintham | 3 | 6 | 6 | 8 | 8 | 10 | 11 | 12 | 64 | ||
| Laser 156216 | R. Marriott | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 14 | 87 | ||
| Comet 57 | S. Gregory | 5 | 9 | 11 | 12 | 12 | 13 | 13 | 14 | 89 | ||

