Results for 2009 Wednesday Handicap

Overall

Sailed: 17, Discards: 8, To count: 9, To qualify: 8, Ratings: PY, Entries: 78, Scoring system: Appendix A
Rank PY Class SailNo HelmName 6 May 09 13 May 09 20 May 09 27 May 09 3 Jun 09 10 Jun 09 17 Jun 09 24 Jun 09 1 Jul 09 8 Jul 09 15 Jul 09 22 Jul 09 29 July 09 05 Aug 09 12 Aug 09 19 Aug 09 26 Aug 09 Total Nett
1st 1078 Laser 160725 Nick Hudson (79.0 DNC) 6.0 2.0 (79.0 DNC) 3.0 (79.0 DNC) 1.0 (16.0 DNF) (79.0 DNC) 2.0 4.0 3.0 2.0 (79.0 DNC) (79.0 DNC) 9.0 (79.0 DNC) 601.0 32.0
2nd 1078 Laser 151635 David Goldsmith 6.0 (9.0) 5.0 (79.0 DNC) 7.0 (79.0 DNC) 4.0 6.5 2.0 7.0 (11.0) 7.0 5.0 (79.0 DNC) (9.0) (79.0 DNC) (79.0 DNC) 473.5 49.5
3rd 1078 Laser 164450 Stuart Brierley 5.0 (8.0) 4.0 (79.0 DNC) 5.0 (8.0) (79.0 DNC) 4.0 (79.0 DNC) (79.0 DNC) (8.0) 8.0 (79.0 DNC) 6.0 8.0 6.0 5.0 470.0 51.0
4th 1059 RS200 639 Stefan Bennett (79.0 DNC) 3.0 7.0 7.0 6.0 6.0 5.0 (10.0) (79.0 DNC) 8.0 (9.0) (79.0 DNC) (79.0 DNC) (10.0) (79.0 DNC) 5.0 6.0 477.0 53.0
5th 1051 Rooster 8.1 220 Colin Hammond 3.0 4.0 1.0 10.0 (79.0 DNC) 5.0 7.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 (79.0 DNC) (79.0 DNC) 5.0 (79.0 DNC) (79.0 DNC) 7.0 688.0 56.0
6th 1078 Laser 149734 Colin Sprakes 8.0 (79.0 DNC) (79.0 DNC) 11.0 11.0 11.0 (79.0 DNC) (79.0 DNC) 6.0 9.0 (79.0 DNC) 10.0 (79.0 DNC) (14.0) 13.0 12.0 (79.0 DNC) 658.0 91.0
7th 1101 Laser Radial 23627 Ann Howlett 14.0 (79.0 DNC) 15.0 DNF 14.0 DNF 17.0 18.0 DNF 13.0 DNF (79.0 DNC) (79.0 DNC) 13.0 17.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 832.0 200.0
DNQ 1078 Laser 190612 Colin Dutton (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 7.0 3.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 6.0 5.0 3.0 79.0 DNC 7.0 7.0 79.0 DNC 828.0 196.0
DNQ 1043 Phantom 1297 David Hutley (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 5.0 4.0 16.0 9.0 7.0 (79.0 DNC) 11.0 79.0 DNC 79.0 DNC 856.0 224.0
DNQ 1155 Solo 4179 Mike Pravda 7.0 (79.0 DNC) 15.0 DNF (79.0 DNC) 12.0 18.0 DNF (79.0 DNC) (79.0 DNC) 12.0 DNF 15.0 DNF 15.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 884.0 252.0
DNQ 1043 Phantom 1353 Ian Swaddling (79.0 DNC) (79.0 DNC) 15.0 DNF 14.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) 5.0 (79.0 DNC) 3.0 (79.0 DNC) (79.0 DNC) 1.0 79.0 DNC 79.0 DNC 4.0 79.0 DNC 911.0 279.0
DNQ 1059 RS200 537 Clive Eplett 2.0 (79.0 DNC) (79.0 DNC) 5.0 (79.0 DNC) (79.0 DNC) 13.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 4.0 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 3.0 919.0 287.0
DNQ 1162 Firefly 3089 Ginny Harvey (79.0 DNC) 5.0 9.0 (79.0 DNC) 8.0 (79.0 DNC) 8.0 (79.0 DNC) 8.0 (79.0 DNC) 13.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 920.0 288.0
DNQ 1059 RS200 1379 D Henly (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 12.0 13.0 DNF (79.0 DNC) 7.0 15.0 DNF 20.0 DNF (79.0 DNC) (79.0 DNC) 15.0 79.0 DNC 79.0 DNC 79.0 DNC 951.0 319.0
DNQ 1078 Laser 180368 Ian Gregory (79.0 DNC) (79.0 DNC) (79.0 DNC) 4.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 1.0 (79.0 DNC) (79.0 DNC) 1.0 79.0 DNC 79.0 DNC 79.0 DNC 6.0 79.0 DNC 4.0 964.0 332.0
DNQ 1059 RS200 1274 C Griffiths 4.0 2.0 3.0 6.0 2.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 965.0 333.0
DNQ 1078 Laser 164436 Clive Eplett (79.0 DNC) (79.0 DNC) 15.0 DNF (79.0 DNC) 4.0 18.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 2.0 (79.0 DNC) 79.0 DNC 3.0 79.0 DNC 79.0 DNC 79.0 DNC 990.0 358.0
DNQ 1173 Comet 429 Ted Jeffries (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 15.0 10.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 10.0 (79.0 DNC) 79.0 DNC 79.0 DNC 7.0 79.0 DNC 11.0 79.0 DNC 1,001.0 369.0
DNQ 1059 RS200 1021 Philip Feibusch (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 6.0 12.0 6.0 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 8.0 1,003.0 371.0
DNQ 1069 RS200 1275 Nigel Bayly (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 16.0 18.0 DNF (79.0 DNC) 13.0 11.0 12.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,018.0 386.0
DNQ 1155 Solo 3164 John Keens (79.0 DNC) (79.0 DNC) 10.0 (79.0 DNC) (79.0 DNC) 18.0 DNF (79.0 DNC) (79.0 DNC) 10.0 11.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 79.0 DNC 1,020.0 388.0
DNQ 1155 Solo 4408 John Marriott (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 2.0 3.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 8.0 2.0 1,042.0 410.0
DNQ 1432 Cadet 9302 Jack Hardie (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 18.0 DNF 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 2.0 1.0 79.0 DNC 79.0 DNC 1,049.0 417.0
DNQ 1116 Enterprise 21836 Katrina Gilbert (79.0 DNC) 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 2.0 1.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 19.0 DNF 79.0 DNC 1,050.0 418.0
DNQ 1078 Laser 62788 Nigel Hufton (79.0 DNC) (79.0 DNC) 8.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 6.0 9.0 (79.0 DNC) (79.0 DNC) 7.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,057.0 425.0
DNQ 1078 Laser 152489 Kevin Regan (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 13.0 9.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 13.0 79.0 DNC 10.0 79.0 DNC 1,072.0 440.0
DNQ 1260 2.4 Metre 31 Bruce Hill (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 3.0 2.0 79.0 DNC 1.0 79.0 DNC 79.0 DNC 79.0 DNC 1,112.0 480.0
DNQ 1110 OK 2135 Nick Craig (79.0 DNC) (79.0 DNC) (79.0 DNC) 3.0 (79.0 DNC) 3.5 (79.0 DNC) (79.0 DNC) (79.0 DNC) 1.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,113.5 481.5
DNQ 1265 Signet 387 K Taylor (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 20.0 DNF 79.0 DNC 79.0 DNC 9.0 79.0 DNC 2.0 79.0 DNC 1,137.0 505.0
DNQ 1078 Laser 163366 Andrew Kellard 10.0 (79.0 DNC) 6.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 16.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,138.0 506.0
DNQ 952 RS400 407 Andrew Kellard (79.0 DNC) 7.0 (79.0 DNC) (79.0 DNC) 13.0 (79.0 DNC) 13.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,139.0 507.0
DNQ 1078 Laser 152364 Stephen Morgan 12.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 16.0 79.0 DNC 13.0 79.0 DNC 1,147.0 515.0
DNQ 1432 Cadet 9294   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 14.0 DNF 79.0 DNC 79.0 DNC 23.0 DNF 19.0 DNF 79.0 DNC 1,162.0 530.0
DNQ 1059 RS200 37 Katrina Gilbert (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 1.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,187.0 555.0
DNQ 1043 Phantom 1318 Nick Craig (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 5.0 1.0 79.0 DNC 1,191.0 559.0
DNQ 1059 RS200 1286 Roger Gilbert (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 2.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 1,191.0 559.0
DNQ 1078 Laser 162891 Brendan Chaplin (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 6.5 (79.0 DNC) 79.0 DNC 5.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,196.5 564.5
DNQ 1155 Solo 4863 Jeff Dolton (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 10.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 3.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,198.0 566.0
DNQ 1078 Laser 160692 Ian Johnson (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 9.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) 5.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,199.0 567.0
DNQ 1078 Laser 146360 Paul Dubrings (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 6.0 11.0 79.0 DNC 79.0 DNC 79.0 DNC 1,202.0 570.0
DNQ 1069 RS200 713 A Bridge (79.0 DNC) 10.0 (79.0 DNC) (79.0 DNC) 9.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,204.0 572.0
DNQ 1078 Laser 164748   (79.0 DNC) (79.0 DNC) (79.0 DNC) 9.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 12.0 79.0 DNC 79.0 DNC 79.0 DNC 1,206.0 574.0
DNQ 1086 Comet Trio 467 Ian Hiscocks 11.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 10.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,206.0 574.0
DNQ 1059 RS200 1259 Colin Hammond (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 12.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 9.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,206.0 574.0
DNQ 1432 Cadet 8427   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 14.0 DNF 9.0 DNE 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,208.0 576.0
DNQ 1078 Laser 173309 Julia Deacon 9.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 14.0 79.0 DNC 79.0 DNC 1,208.0 576.0
DNQ 1043 Phantom 1358 Lardsr (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 1.0 1,209.0 577.0
DNQ 1078 Laser 100304 David Hawkins (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 11.0 (79.0 DNC) 79.0 DNC 79.0 DNC 14.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,210.0 578.0
DNQ 1155 Solo 3349 Andrew English (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 16.0 DNF (79.0 DNC) 79.0 DNC 79.0 DNC 14.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,215.0 583.0
DNQ 1043 Phantom 1214 Bob Larder 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,265.0 633.0
DNQ 1432 Cadet 8352 Matt Shorrock (79.0 DNC) (79.0 DNC) (79.0 DNC) 1.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,265.0 633.0
DNQ 1432 Cadet 8529   (79.0 DNC) (79.0 DNC) (79.0 DNC) 2.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,266.0 634.0
DNQ 1432 Cadet 9292 M Yonny (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 2.0 79.0 DNC 79.0 DNC 1,266.0 634.0
DNQ 1432 Cadet 9176   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 79.0 DNC 79.0 DNC 1,267.0 635.0
DNQ 1078 Laser 161533 K Davies (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 3.0 79.0 DNC 1,267.0 635.0
DNQ 1078 Laser 113600 Matt Hill (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 3.5 (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,267.5 635.5
DNQ 1078 Laser 164399 Colin Hammond (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 4.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,268.0 636.0
DNQ 1078 Laser 133640   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 79.0 DNC 1,268.0 636.0
DNQ 1432 Cadet 9028 Edward Cummings (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 4.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,268.0 636.0
DNQ 1078 Laser 172842 Bob Castle (79.0 DNC) (79.0 DNC) (79.0 DNC) 8.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,272.0 640.0
DNQ 1432 Cadet 8447   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 8.0 79.0 DNC 79.0 DNC 79.0 DNC 1,272.0 640.0
DNQ 1078 Laser 177861 Alison Stevens (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 8.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,272.0 640.0
DNQ 1155 Solo 2318 Martin Kemp (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 9.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,273.0 641.0
DNQ 1116 Enterprise 1951 R K Carter (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 9.0 1,273.0 641.0
DNQ 1078 Laser 117064 Nevick-Jones (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 10.0 79.0 DNC 79.0 DNC 1,274.0 642.0
DNQ 1069 RS200 717 David Stones (79.0 DNC) (79.0 DNC) 11.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,275.0 643.0
DNQ 1078 Laser 155891 M Innes (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 12.0 79.0 DNC 79.0 DNC 1,276.0 644.0
DNQ 1078 Laser 133480 D Hiscocks 13.0 (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,277.0 645.0
DNQ 1101 Laser Radial 170602 Julia Deacon (79.0 DNC) (79.0 DNC) (79.0 DNC) 14.0 DNF (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,278.0 646.0
DNQ 1101 Laser Radial 191330 N Bayley (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 14.0 79.0 DNC 1,278.0 646.0
DNQ 1432 Cadet 9401   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 19.0 DNF 79.0 DNC 1,283.0 651.0
DNQ 1432 Cadet 9400   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 19.0 DNF 79.0 DNC 1,283.0 651.0
DNQ 1432 Cadet 8372   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 19.0 DNF 79.0 DNC 1,283.0 651.0
DNQ 1106 GP14 13954 David Youll (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 20.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 1,284.0 652.0
DNQ 1106 GP14 12957 J Haines (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 79.0 DNC 1,287.0 655.0
DNQ 1432 Cadet 3298   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 79.0 DNC 1,287.0 655.0
DNQ 1432 Cadet 9076   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 79.0 DNC 1,287.0 655.0
DNQ 1078 Laser 11236   (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 23.0 DNF 79.0 DNC 79.0 DNC 1,287.0 655.0

Sailwave Scoring Software 2.01 build 4
www.sailwave.com