Results for 2009 Saturday Handicap
Summer Handicap - Saturday's
Overall
Sailed: 24, Discards: 12, To count: 12, To qualify: 12, Ratings: PY, Entries: 75, Scoring system: Appendix A
| Position | PYN | Class | SailNo | Helm | 4 Apr 09 | 25 Apr 09 | 2 May 09 | 9 May 09 | 23 May 09 | 30 May 09 | 6 Jun 09 | 13 Jun 09 | 20 Jun 09 | 4 Jul 09 | 11 Jul 09 | 18 Jul 09 | 25 Jul 09 | 1 Aug 09 | 08 Aug 09 | 15 Aug 09 | 22 Aug 09 | 29 Aug 09 | 12 Sept 09 | 19 Sept 09 | 03 Oct 09 | 10 Oct 09 | 17 Oct 09 | 24 Oct 09 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1078 | Laser | 160725 | Nick Hudson | 1.0 | (76.0 DNC) | (76.0 DNC) | 1.0 | (76.0 DNC) | 1.0 | 2.0 | 2.0 | (76.0 DNC) | 1.0 | (76.0 DNC) | (76.0 DNC) | 4.0 | 1.0 | (76.0 DNC) | (11.0 DNF) | (76.0 DNC) | 4.0 | (76.0 DNC) | 1.0 | 3.0 | (76.0 DNC) | (76.0 DNC) | 1.0 | 869.0 | 22.0 |
| 2nd | 1078 | Laser | 193251 | Graham Howlett | (76.0 DNC) | (76.0 DNC) | (6.0) | (76.0 DNC) | 1.0 | 5.5 | (76.0 DNC) | (6.0) | 1.0 | (76.0 DNC) | 4.0 | (7.0) | 3.0 | 4.0 | 3.0 | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.0 | (9.0 DNF) | 1.0 | 4.0 | 4.0 | 675.5 | 39.5 |
| 3rd | 1051 | Rooster 8.1 | 220 | Colin Hammond | (76.0 DNC) | (76.0 DNC) | 1.0 | 6.0 | 2.0 | (9.0) | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | 5.0 | 3.0 | 2.0 | (11.0 DNS) | 4.0 | (10.0) | (76.0 DNC) | 4.0 | (76.0 DNC) | (76.0 DNC) | 6.0 | 6.0 | 760.0 | 46.0 |
| 4th | 1078 | Laser | 149734 | Colin Sprakes | 5.0 | (9.0 DNF) | (9.0 DNF) | 3.0 | 4.0 | (76.0 DNC) | 5.0 | (10.0) | 4.0 | 6.0 | 7.0 | (76.0 DNC) | 6.0 | 6.0 | 4.0 | (76.0 DNC) | (9.0 DNF) | (8.0) | (76.0 DNC) | 7.0 | (76.0 DNC) | 3.0 | (8.0) | (76.0 DNC) | 569.0 | 60.0 |
| 5th | 1200 | Martin 16 | 111 | Laura Wright | (76.0 DNC) | 9.0 DNF | (76.0 DNC) | 8.0 | (76.0 DNC) | (76.0 DNC) | 8.0 | (76.0 DNC) | (76.0 DNC) | 8.0 | 8.0 | 9.0 | 8.0 | (76.0 DNC) | (76.0 DNC) | 6.0 | 6.0 | 9.0 | 4.0 | (76.0 DNC) | (76.0 DNC) | (12.0 DNF) | (11.0) | 5.0 | 871.0 | 88.0 |
| DNQ | 1078 | Laser | 190612 | Colin Dutton | (76.0 DNC) | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | 5.0 | 2.0 | 2.0 | (76.0 DNC) | 2.0 | (76.0 DNC) | 5.0 | 2.0 | 3.0 | 6.0 | (76.0 DNC) | 3.0 | 76.0 DNC | 1,022.0 | 110.0 |
| DNQ | 1043 | Phantom | 1353 | Ian Swaddling | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.5 | 7.0 | 4.0 | (76.0 DNC) | (76.0 DNC) | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | (76.0 DNC) | 3.0 | 6.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 2.0 | 76.0 DNC | 1,249.5 | 337.5 |
| DNQ | 1078 | Laser | 174948 | John Haine | 4.0 | (76.0 DNC) | (76.0 DNC) | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | (76.0 DNC) | (76.0 DNC) | 8.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 7.0 | 76.0 DNC | 76.0 DNC | 7.0 | 12.0 OCS | 76.0 DNC | 76.0 DNC | 1,336.0 | 424.0 |
| DNQ | 1173 | Comet | 57 | Steve Gregory | (76.0 DNC) | (76.0 DNC) | 9.0 DNF | 9.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 12.0 | (76.0 DNC) | 9.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.0 | 11.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,423.0 | 511.0 |
| DNQ | 1078 | Laser | 172842 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 11.0 DNF | 9.0 DNF | 15.0 DNF | 76.0 DNC | 11.0 DNF | 76.0 DNC | 12.0 DNE | 16.0 DNF | 76.0 DNC | 1,442.0 | 530.0 | |
| DNQ | 1078 | Laser | 162891 | Brendan Chaplin | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 6.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 5.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 2.0 | 76.0 DNC | 76.0 DNC | 3.0 | 1,465.0 | 553.0 |
| DNQ | 1078 | Laser | 174510 | Richard May | 10.0 DNF | 9.0 DNF | 7.0 | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,479.0 | 567.0 |
| DNQ | 1043 | Phantom | 1297 | David Hutley | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 4.0 | (76.0 DNC) | (76.0 DNC) | 5.0 | 11.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 8.0 | 7.0 | 76.0 DNC | 1,479.0 | 567.0 |
| DNQ | 1078 | Laser | 133640 | Matt Hill | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 3.0 | 76.0 DNC | 2.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,531.0 | 619.0 |
| DNQ | 1078 | Laser | 174551 | Nick Royse | (76.0 DNC) | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 7.0 | (76.0 DNC) | 7.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 4.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,540.0 | 628.0 |
| DNQ | 1059 | RS200 | 1259 | Colin Hammond | 6.0 | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 14.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 5.0 | 76.0 DNC | 76.0 DNC | 1,550.0 | 638.0 |
| DNQ | 1078 | Laser | 173309 | Julia Deacon | 7.0 | (76.0 DNC) | (76.0 DNC) | 7.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 11.0 DNF | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 12.0 DNF | 76.0 DNC | 76.0 DNC | 1,557.0 | 645.0 |
| DNQ | 1155 | Solo | 4408 | John Marriot | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 2.0 | 1.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,601.0 | 689.0 |
| DNQ | 1110 | OK | 2135 | Nick Craig | (76.0 DNC) | (76.0 DNC) | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,602.0 | 690.0 |
| DNQ | 1059 | RS200 | 537 | Clive Eplett | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | (76.0 DNC) | (76.0 DNC) | 1.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 11.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,610.0 | 698.0 |
| DNQ | 1059 | RS200 | 639 | Stefan Bennett | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 8.0 | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,610.0 | 698.0 |
| DNQ | 1155 | Solo | 3746 | G Douglas | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 15.0 DNF | 76.0 DNC | 2.0 | 76.0 DNC | 2.0 | 76.0 DNC | 76.0 DNC | 1,615.0 | 703.0 |
| DNQ | 1078 | Laser | 160692 | I Johnson | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 11.0 DNF | 76.0 DNC | 5.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 7.0 | 76.0 DNC | 76.0 DNC | 1,619.0 | 707.0 |
| DNQ | 1101 | Laser Radial | 23627 | Ann Howlett | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 7.0 | (76.0 DNC) | 10.0 DNF | (76.0 DNC) | (76.0 DNC) | 7.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,620.0 | 708.0 |
| DNQ | 1078 | Laser | 155891 | M Innes | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 9.0 | (76.0 DNC) | (76.0 DNC) | 6.0 | 10.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,621.0 | 709.0 |
| DNQ | 952 | RS400 | 407 | Andrew Kellard | 8.0 | 9.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 9.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,622.0 | 710.0 |
| DNQ | 1155 | Solo | 4475 | Tim Hemsley | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1.0 | 76.0 DNC | 76.0 DNC | 1.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,674.0 | 762.0 |
| DNQ | 1043 | Phantom | 1297 | Tim Hemsley | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 3.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,676.0 | 764.0 |
| DNQ | 1078 | Laser | 182252 | Tim Bartle | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,676.0 | 764.0 |
| DNQ | 1078 | Laser | 165440 | Mike Redpath | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 5.0 | 76.0 DNC | 1,679.0 | 767.0 |
| DNQ | 1078 | Laser | 151635 | David Goldsmith | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | 5.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,680.0 | 768.0 |
| DNQ | 1078 | Laser | 191378 | Andrew Willis | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 8.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,683.0 | 771.0 |
| DNQ | 1116 | Enterprise | 6130 | N Ruffe | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 7.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 5.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,684.0 | 772.0 |
| DNQ | 1078 | Laser | 164436 | Clive Eplett | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 5.0 | 76.0 DNC | 76.0 DNC | 8.0 DNF | 1,685.0 | 773.0 |
| DNQ | 1048 | Laser | 133479 | J Dundhy | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 5.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 9.0 | 76.0 DNC | 1,686.0 | 774.0 |
| DNQ | 1162 | Firefly | 3089 | Ginny Harvey | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 6.0 | 8.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,686.0 | 774.0 |
| DNQ | 1078 | Laser | 146360 | Paul Trowbrudger | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 12.0 DNF | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 3.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,687.0 | 775.0 |
| DNQ | 1069 | RS200 | 1275 | Nigel Bayly | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 6.0 | 13.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,691.0 | 779.0 |
| DNQ | 1078 | Laser | 180637 | Kate Nevett | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 9.0 DNF | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 11.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,692.0 | 780.0 |
| DNQ | 1127 | GP14 | 12878 | S Duckworth | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 15.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 6.0 | 76.0 DNC | 76.0 DNC | 1,693.0 | 781.0 |
| DNQ | 1059 | RS200 | 713 | A Bridge | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 11.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 11.0 DNF | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,694.0 | 782.0 |
| DNQ | 1116 | Enterprise | 21658 | Roger Miller | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 10.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 16.0 DNF | 76.0 DNC | 1,698.0 | 786.0 |
| DNQ | 1059 | RS200 | 37 | Katrina Gilbert | (76.0 DNC) | 1.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,749.0 | 837.0 |
| DNQ | 1078 | Laser | 1136400 | M Hill | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 1.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,749.0 | 837.0 |
| DNQ | 1365 | Mirror | 67076 | R Harding | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,749.0 | 837.0 |
| DNQ | 1155 | Solo | 4369 | K Vice | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1.0 | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,749.0 | 837.0 |
| DNQ | 1043 | Phantom | 1358 | Bob Larder | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1.0 | 76.0 DNC | 1,749.0 | 837.0 |
| DNQ | 1073 | Lark | 2339 | A Shorrock | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 2.0 | 1,750.0 | 838.0 |
| DNQ | 1073 | Lark | 2330 | Steve Chatten | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 2.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,750.0 | 838.0 |
| DNQ | 1116 | Enterprise | 21836 | Katrina Gilbert | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,751.0 | 839.0 |
| DNQ | 1078 | Laser | 161554 | Andrew Shorrock | (76.0 DNC) | (76.0 DNC) | 3.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,751.0 | 839.0 |
| DNQ | 1078 | Laser | 164748 | Katrina Gilbert | (76.0 DNC) | (76.0 DNC) | 4.0 | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 1,752.0 | 840.0 |
