Results for Wed Summer 2011

Overall

Sailed: 18, Discards: 9, To count: 9, Ratings: PY, Entries: 81, Scoring system: Appendix A
Rank Class SailNo HelmName PY 4/5/11 11/5/2011 18/5/11 25/5/11 01/06/11 08/06/11 15/06/11 29/6/11 13/07/11 22/06/11 06/07/11 20/07/11 27/07/11 03/08/11 10/08/11 17/08/11 24/08/11 31/08/11 Total Nett
1st Phantom 1299 Tim Hemsley 1030 1.0 (82.0 DNC) 1.0 3.0 1.0 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) 1.0 7.0 2.0 (82.0 DNC) (82.0 DNC) 2.0 758.0 20.0
2nd Enterprise 22454 John Townsley 1117 (4.0) (9.0) (82.0 DNC) (14.0) 4.0 (82.0 DNC) (6.0) (7.0) (12.0) 4.0 2.0 1.0 3.0 (4.5) 4.0 1.0 3.0 4.0 246.5 26.0
3rd Phantom 1358 Bob Larder 1030 6.0 (10.0) 6.0 (10.0) (82.0 DNC) 9.0 3.0 (23.0) (10.0) 7.0 (82.0 DNF) (82.0 DNC) 2.0 2.0 3.0 (82.0 DNC) (82.0 DNC) 3.0 504.0 41.0
4th Laser Rooster 8.1 367 Colin Hammond 1052 (82.0 DNC) 4.0 4.0 7.0 (82.0 DNC) 6.0 4.0 (9.0) (16.0) 6.0 8.0 (82.0 DNC) 4.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 2.0 (82.0 DNC) 644.0 45.0
5th Solo 3920 Alan Bird 1153 (82.0 DNC) (82.0 DNC) 2.0 11.0 6.0 (13.0) 8.0 (13.0) (82.0 DNC) 10.0 (82.0 DNC) (82.0 DNC) 6.0 1.0 8.0 3.0 (82.0 DNC) (82.0 DNC) 655.0 55.0
6th Laser 164450 S Brierley 1082 (82.0 DNC) 8.0 7.0 9.0 (82.0 DNC) 8.0 7.0 6.0 (14.0) 5.0 (11.0) 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 4.0 (82.0 DNC) (82.0 DNC) 655.0 56.0
7th GP14 12829 Alan Bradford 1145 (82.0 DNC) 14.0 10.0 (82.0 DNC) (82.0 DNC) 14.0 13.0 (26.0) 19.0 11.0 (82.0 DNF) (82.0 DNC) 7.0 6.0 (82.0 DNC) 5.0 (82.0 DNC) (82.0 DNC) 781.0 99.0
8th RS100 233 Clive Eplett 998 3.0 (82.0 DNC) (82.0 DNC) 4.0 2.0 4.0 (82.0 DNC) (82.0 DNC) 8.0 (82.0 DNC) 5.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 4.0 1.0 851.0 113.0
9th Laser 14973 J Rust 1082 5.0 12.0 (82.0 DNC) 13.0 14.0 (82.0 DNC) 12.0 12.0 (82.0 DNC) 9.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 979.0 241.0
10th Laser 161408 John Winchester 1085 9.0 13.0 11.0 15.0 (82.0 DNC) 18.0 16.0 18.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 1,002.0 264.0
11th Laser 164748 Katrina Gilbert 1082 (82.0 DNC) 3.0 (82.0 DNC) 6.0 (82.0 DNC) (82.0 DNC) 1.0 19.0 1.0 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 1,016.0 278.0
12th Solo 2318 M Kemp 1153 (82.0 DNC) 15.0 (82.0 DNC) 19.0 (82.0 DNC) 16.0 10.0 22.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) 9.0 82.0 DNC 82.0 DNC 82.0 DNC 1,075.0 337.0
13th Laser 180368 Ian Gregory 1082 (82.0 DNC) 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 5.0 (82.0 DNC) 4.0 11.0 3.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,091.0 353.0
14th Cadet 9390 A Philpott 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 12.0 5.0 1.0 3.0 (82.0 DNC) 6.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,093.0 355.0
15th Cadet 9400 J D'arcy 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.5 (82.0 DNC) 20.0 21.0 25.0 (82.0 DNC) 15.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 12.0 82.0 DNC 82.0 DNC 82.0 DNC 1,095.5 357.5
16th Cadet 9046 TBA 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 9.0 8.0 4.0 13.0 7.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,107.0 369.0
17th Laser 152489 K Regan 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) 16.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 20.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 9.0 11.0 82.0 DNC 6.0 82.0 DNC 1,128.0 390.0
18th Laser 100304 David Hawkins 1085 8.0 (82.0 DNC) (82.0 DNC) 17.0 (82.0 DNC) 17.0 11.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,133.0 395.0
19th Laser Radial 23627 A Howlett 1101 (82.0 DNC) 17.0 12.0 (82.0 DNC) 23.0 (82.0 DNC) 19.0 (82.0 DNF) (82.0 DNF) (82.0 DNF) (82.0 DNC) (82.0 DNC) (82.0 DNF) 82.0 DNF 82.0 DNF 82.0 DNC 8.0 82.0 DNC 1,145.0 407.0
20th RS200 37 katrina gilbert 1057 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 3.0 (82.0 DNC) (82.0 DNC) 5.0 (82.0 DNC) 9.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1.0 82.0 DNC 1,166.0 428.0
21st Laser 174948 John Haine 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) 12.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 2.0 (82.0 DNC) 3.0 (82.0 DNC) 82.0 DNC 82.0 DNC 6.0 82.0 DNC 82.0 DNC 82.0 DNC 1,171.0 433.0
22nd laser 117064 P Neville-Jones 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) 82.0 DNC 82.0 DNF 82.0 DNC 8.0 8.0 7.0 6.0 82.0 DNC 82.0 DNC 1,177.0 439.0
23rd enterprise 20563 tim stanley 1117 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 10.0 18.0 12.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 5.0 82.0 DNC 1,193.0 455.0
24th Cadet 8441 B Shorrocks 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 16.0 9.0 14.0 12.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,199.0 461.0
25th Laser 39239 I Brown 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) 20.0 (82.0 DNC) (82.0 DNF) (82.0 DNC) 27.0 24.0 15.0 (82.0 DNF) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,234.0 496.0
26th Enterprise 21836 roger Gilbert 1117 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 1.0 (82.0 DNC) 5.0 (82.0 DNC) 1.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,237.0 499.0
27th Graduate 2844 Keith Videlo 1167 (82.0 DNC) (82.0 DNC) (82.0 DNC) 2.0 3.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 2.0 82.0 DNC 82.0 DNC 1,237.0 499.0
28th RS200 884 Neil Hardy 1057 (82.0 DNC) 5.0 3.0 5.0 (82.0 DNC) (82.0 DNF) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,243.0 505.0
29th laser 190612 C Dutton 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 13.0 (82.0 DNC) 1.0 82.0 DNC 82.0 DNC 82.0 DNC 5.0 82.0 DNC 82.0 DNC 82.0 DNC 1,249.0 511.0
30th cadet 9047 tba 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 9.0 10.0 (82.0 DNC) 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,251.0 513.0
31st RS200 639 Stephan Bennett 1057 (82.0 DNC) (82.0 DNC) 5.0 8.0 (82.0 DNC) (82.0 DNC) 17.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,260.0 522.0
32nd cadet 8513 jack hardie 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 15.0 2.0 (82.0 DNC) 17.0 (82.0 DNC) (82.0 DNF) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,264.0 526.0
33rd cadet 9768 M Shorrocks 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.5 (82.0 DNC) (82.0 DNC) (82.0 DNC) 6.0 (82.0 DNC) 10.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,264.5 526.5
34th RS200 1379 D Henley 1057 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 12.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 10.0 82.0 DNC 82.0 DNC 82.0 DNC 1,273.0 535.0
35th Cadet 8854 TBA 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 15.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 9.0 82.0 DNC 1,275.0 537.0
36th cadet 7197 TBA 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.5 20.0 (82.0 DNC) 24.0 (82.0 DNF) (82.0 DNC) (82.0 DNF) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,292.5 554.5
37th Laser 164436 Clive Eplett 1082 (82.0 DNC) 6.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1.0 82.0 DNC 82.0 DNC 82.0 DNC 1,319.0 581.0
38th OK 2134 Nick Craig 1109 (82.0 DNC) 1.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 7.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,320.0 582.0
39th Lark 2339 B Shorrocks 1073 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 8.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 8.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,328.0 590.0
40th Laser 85338 S Bennett 1082 (82.0 DNC) 7.0 (82.0 DNC) (82.0 DNC) 10.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,329.0 591.0
41st LASER 160692 I Johnson 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 7.0 (82.0 DNC) (82.0 DNC) 11.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,330.0 592.0
42nd Phantom 1297 David Hutley 1030 7.0 11.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,330.0 592.0
43rd Solo 5083 J Dalton 1153 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 14.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 5.0 1,331.0 593.0
44th Laser 174510 D Stones 1082 (82.0 DNC) (82.0 DNC) 9.0 (82.0 DNC) (82.0 DNF) (82.0 DNC) 15.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,336.0 598.0
45th 188535 A Dunnett 1175 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 17.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 10.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,339.0 601.0
46th Solo 4179 Pravda 1153 (82.0 DNC) (82.0 DNC) 8.0 (82.0 DNC) 22.0 (82.0 DNF) (82.0 DNC) (82.0 DNF) (82.0 DNC) (82.0 DNF) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,342.0 604.0
47th GP14 12878 K Whyatt 1127 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 22.0 (82.0 DNC) 82.0 DNC 82.0 DNC 9.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,343.0 605.0
48th Laser 191330 N Bayly 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 13.0 19.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,344.0 606.0
49th Radial 194330 n Bayley 1106 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.0 14.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,344.0 606.0
50th cadet 8367 A Philpott 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.5 (82.0 DNC) (82.0 DNC) (82.0 DNC) 15.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,345.5 607.5
51st Lark 2304 S Duncan 1073 (82.0 DNC) (82.0 DNC) 13.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 23.0 (82.0 DNC) (82.0 DNF) 82.0 DNC 82.0 DNC 82.0 DNF 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,348.0 610.0
52nd cadet 8228 TBA 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.5 (82.0 DNC) (82.0 DNC) 25.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,355.5 617.5
53rd Phantom 1353 Ian Swaddling 1030 (82.0 DNC) (82.0 DNC) (82.0 DNC) 1.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,395.0 657.0
54th Solo 4800 S Clarke 1153 2.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,396.0 658.0
55th Laser 160725 N Hudson 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 3.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,397.0 659.0
56th Cadet 8534 S Bradford 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 3.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,397.0 659.0
57th RS100 233 Clive Eplett 998 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 3.0 (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,397.0 659.0
58th 164748   (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 4.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,398.0 660.0
59th Laser 113600 M Hill 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 4.5 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,398.5 660.5
60th Enterprise 1836 John Haine 1117 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 5.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,399.0 661.0
61st Laser 142104 I Cherrill 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 5.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,399.0 661.0
62nd 125626   (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 7.0 82.0 DNC 1,401.0 663.0
63rd solo 4223 Ray Baker 1153 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 7.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,401.0 663.0
64th Laser 162891 TBA 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 11.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,405.0 667.0
65th GP 14 13762 B Taylor 1127 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 11.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,405.0 667.0
66th 4323   (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 13.0 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,407.0 669.0
67th comet 429 Ted jeffries 1179 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 15.0 (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,409.0 671.0
68th RS200 264 Fiona Goult 1057 (82.0 DNC) 16.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,410.0 672.0
69th Laser 174551 D Stones 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) 82.0 DNF 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,412.0 674.0
70th cadet 9378 TBA 1432 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 18.5 (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) (82.0 DNF) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,412.5 674.5
71st Laser 137099 TBA 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 20.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,414.0 676.0
72nd Laser 161661 K Winiams 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) 21.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,415.0 677.0
73rd laser 4.7 471 A Dunnett 1175 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) 22.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,416.0 678.0
74th Solo 1648 S lawrence 1153 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 23.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,417.0 679.0
75th RS200 236 R Neville 1057 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 24.0 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNF 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,418.0 680.0
76th 236   (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,476.0 738.0
76th Laser 174451 TBA 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,476.0 738.0
76th Laser 163366 J Kellard 1082 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNF) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,476.0 738.0
76th Signet 387 L Anstey 1215 (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNF 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 1,476.0 738.0
