Winter 2002/2003 Sunday Handicap Series Results

Boat Helm Current results for the series Points
Laser 164436 C.Eplett

1

1

1 1 1 2 3 3 13
OK 1998 B.M.Cushing 1 1 1 2 2 3 3 4 17
Laser 172842 R.J.Castle 1 2 2 2 2 2 3 3 17
Laser 165440 M.Redpath 2 3 3 3 3 4 4 5 27
Laser 132188 G.S.Howlett 4 4 5 7 7 8 9 9 53
Radial 166567 B.MacDonald 4 4 4 6 6 8 10 16 58
Laser 154635 J.F.F.Haine 4 6 7 7 9 9 10 11 63
Lark 2332 N.Hurst 6 7 9 10 10 10 11 11 74
Laser 149734 C.W.Sprakes 5 11 11 11 11 13 14 15 91
Laser 141041 T.Flintham 7 9 11 11 11 13 14 15 91

The above table contains helms who qualified for the series only.

Key

Qualifying result
Qualifying points total