Winter 2003/2004 Sunday Handicap Series Results
| Boat | Helm | Final results for the series | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser 165440 | M.Redpath | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 11 | 35 |
| OK 1998 | B.M.Cushing | 1 | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 10 | 38 |
| Laser 132188 | G S Howlett | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 39 |
| Laser 172842 | R.J.Castle | 2 | 2 | 4 | 5 | 5 | 6 | 8 | 11 | 13 | 56 |
| Laser 174948 | J.F.G.Haine | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 57 |
| Laser 113604 | I.R.Swaddling | 4 | 4 | 4 | 5 | 7 | 7 | 9 | 11 | 14 | 65 |
The above table contains helms who qualified for the series only.

