Sunday Winter 2004/2005 Handicap Results
| Boat | Helm | Current results for the series | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser 166675 | I. Gregory | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | |
| GP14 13778 | S.A.Millar | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 29 | |
| Laser 132188 | G. S. Howlett | 2 | 2 | 4 | 4 | 5 | 6 | 7 | 8 | 38 | |
| Laser 174948 | J. F. G. Haine | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 10 | 44 | |
| Laser 117064 | C. Dutton | 3 | 4 | 4 | 7 | 7 | 7 | 7 | 8 | 47 | |
| Laser 164399 | C. Hammond | 2 | 5 | 6 | 6 | 7 | 11 | 12 | 14 | 63 | |

