Wednesday Evening Handicap 2002 Results
| Boat | Helm | Final Results for the series | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OK 1998 | B M Cushing | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 24 |
| Laser 120300 | S Brierley | 1 | 2 | 3 | 4 | 5 | 7 | 7 | 8 | 8 | 45 |
| Comet 750 | R Smallwood | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 9 | 52 |
| Laser 149734 | C W Sprakes | 3 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 53 |
| Solo 2318 | R Baker | 5 | 7 | 10 | 10 | 16 | 16 | 16 | 20 | 21 | 121 |
The above table contains helms who qualified for the series only.
Key
Qualifying result
Qualifying points total

