2003 Wednesday Handicap Results
| Boat | Helm | Final results for the series | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser 172842 | R.J.Castle | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 18 |
| OK 1998 | B.M.Cushing | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 19 |
| Laser 164450 | S.Brierley | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 27 |
| Trio 384 | J.Collingwood | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 9 | 13 | 51 |
| Laser 149734 | C.W.Sprakes | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 56 |
| Comet 750 | R.Smallwood | 3 | 5 | 6 | 8 | 8 | 9 | 10 | 11 | 12 | 72 |
| Laser 161408 | J.S.Winchester | 5 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 12 | 76 |
| Comet 429 | E.B.Jefferies | 6 | 7 | 9 | 9 | 10 | 13 | 13 | 15 | 16 | 98 |
| Laser 137028 | M.Evans | 5 | 7 | 12 | 13 | 13 | 14 | 16 | 16 | 17 | 113 |
| Radial 146162 | R.Truscott | 8 | 9 | 11 | 13 | 14 | 17 | 17 | 17 | 18 | 124 |
| Laser 164399 | C.Hammond | 7 | 8 | 10 | 12 | 13 | 15 | 18 | 19 | 23 | 125 |

