2004 Wednesday Evening Handicap Series
The final results for the Wednesday Evening series are as follows. Congratulation to Matthew for winning the series.
| Boat | Helm | Final result for the series | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser 133640 | M.Hill | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 21 |
| Laser 172842 | R.J.Castle | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 22 |
| OK 1998 | B.M.Cushing | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 29 |
| Laser 164450 | S.Brierley | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 41 |
| Comet750 | R.Smallwood | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 47 |
| Laser 174948 | J.F.G.Haine | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 9 | 50 |
| Laser 117064 | C.Dutton | 3 | 4 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 54 |
| Laser 149734 | C.W.Sprakes | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 10 | 10 | 67 |
| Laser 137028 | M.Evans | 7 | 7 | 9 | 10 | 10 | 13 | 13 | 13 | 13 | 95 |
| Laser 141963 | I.Soars | 7 | 10 | 11 | 11 | 13 | 14 | 14 | 14 | 20 | 114 |
| Laser 164399 | C.Hammond | 6 | 10 | 12 | 12 | 12 | 14 | 15 | 17 | 18 | 116 |
| Comet 429 | E.B.Jefferies | 8 | 9 | 13 | 13 | 15 | 15 | 15 | 16 | 26 | 130 |
| Solo 4179 | M.J.Pravda | 13 | 14 | 16 | 18 | 18 | 19 | 21 | 22 | 22 | 163 |

