2006 Wednesday Evening Handicap Series
The final results for the Wednesday Evening series are as follows.
| Boat | Helm | Points |
|---|---|---|
| Solo 4133 | T Deacon | 12 |
| Laser 117064 | C Dutton | 43 |
| Solo 4408 | J Marriott | 55 |
| Laser 140946 | D Goldsmith | 57|
| Laser 160692 | I Johnson | 63 |
| Laser 164399/td> | C Hammond | 68 |
| Laser 137028 | M Evans | 90 |
| Laser 149734 | C Sprakes | 93/td>|
| Comet 750 | R Smallwood | 97 |
| Comet 429 | E Jeffries | 100 |

