Results for Saturday Winter Handicap 2010/2011

Results are final as of 17:53 on March 26, 2011

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 7, Ratings: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName PY 6.11.10 13.11.10 20.11.10 8.1.11 15.1.11 22.1.11 29.1.11 5.2.11 12.2.11 19.2.11 26.2.11 5.3.11 12.3.11 19.3.11 26.3.11 Total Nett
1st Phantom 1331 Nick Royse 1035 2.0 (44.0 DNC) (12.0 DSQ) 3.0 (44.0 DNC) 4.0 (8.0) (5.0) (44.0 DNC) 1.0 (44.0 DNC) 1.0 1.0 3.0 1.0 217.0 16.0
2nd Phantom 1353 Ian Swaddling 1035 3.0 (44.0 DNC) 1.0 4.0 (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 3.0 (44.0 DNC) 2.0 1.0 (44.0 DNC) 326.0 18.0
3rd Laser 193251 Graham Howlett 1080 (5.0) 1.0 5.0 (7.0) (44.0 DNC) (7.0) (44.0 DNC) 3.0 5.0 4.0 (10.0) 3.0 3.0 2.0 (6.0) 149.0 26.0
4th Laser 190612 Colin Dutton 1080 1.0 (44.0 DNC) 3.0 6.0 (11.0 DNF) 2.0 7.0 4.0 4.0 (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 310.0 35.0
5th Phantom 1297 David Hutley 1035 4.0 (44.0 DNC) 6.0 (44.0 DNC) (11.0 DNF) 5.0 (11.0) (44.0 DNC) (44.0 DNC) 3.0 11.0 5.0 8.0 (44.0 DNC) 4.0 288.0 46.0
DNQ Laser 160725 Nick Hudson 1080 (44.0 DNC) (44.0 DNC) 2.0 5.0 2.0 (44.0 DNC) 5.0 2.0 (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 418.0 110.0
DNQ Laser 142104 Ian Cherrill 1080 7.0 DNF (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) 44.0 DNC 2.0 6.0 44.0 DNC 5.0 430.0 122.0
DNQ Rooster 8.1 220 Colin Hammond 1053 (44.0 DNC) 2.0 4.0 9.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 7.0 44.0 DNC 44.0 DNC 468.0 160.0
DNQ Laser 168874 S P Gregory 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 DNF (44.0 DNC) 9.0 44.0 DNC 9.0 4.0 5.0 44.0 DNC 44.0 DNC 481.0 173.0
DNQ Laser 174948 John Haine 1080 (44.0 DNC) (44.0 DNC) 7.0 8.0 11.0 DNF (44.0 DNC) 9.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 482.0 174.0
DNQ Laser 100274 M King 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 DNF 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 12.0 44.0 DNC 10.0 DNF 44.0 DNC 44.0 DNC 488.0 180.0
DNQ Solo 4369 Keith Videlo 1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) 2.0 1.0 (44.0 DNC) (44.0 DNC) 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 490.0 182.0
DNQ RS100 Big Eplett RS100 Big Clive Eplett 1006 (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 2.0 (44.0 DNC) 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 496.0 188.0
DNQ Phantom 1358 Bob Larder 1035 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 DNF 3.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 503.0 195.0
DNQ Phantom 1266 Jeremy Hudson 1035 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 10.0 (44.0 DNC) 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 551.0 243.0
DNQ Laser 174510 R May 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 11.0 7.0 44.0 DNC 44.0 DNC 44.0 DNC 5.0 DNF 44.0 DNC 551.0 243.0
DNQ Phantom 1386 Nick Mason 1035 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 581.0 273.0
DNQ Solo 1166 R Howard 1155 (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 583.0 275.0
DNQ Laser 162891 Brendan Chaplin 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 584.0 276.0
DNQ Solo 2318 M Kemp 1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 44.0 DNC 44.0 DNC 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 584.0 276.0
DNQ Laser 141041 Tom Flintham 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 585.0 277.0
DNQ GP 14 11930 A Todd 1127 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 5.0 DNF 44.0 DNC 586.0 278.0
DNQ Laser 160692 Ian Johnson 1080 (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 588.0 280.0
DNQ Laser 100304 David Hawkins 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 13.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 594.0 286.0
DNQ Laser 39239 I.Brown 1080 (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 595.0 287.0
DNQ Laser Radial 180368 Ian Gregory 1104 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 617.0 309.0
DNQ Graduate 2844 Keith Videlo 1167 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 617.0 309.0
DNQ OK 2134 Nick Craig 1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 617.0 309.0
DNQ OK 2072 Alan Dance 1109 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 618.0 310.0
DNQ Solo 5083 Jeff Dolton 1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 618.0 310.0
DNQ Laser 164436 Clive Eplett 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 619.0 311.0
DNQ Phantom 1299 Justin Philips 1035 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 620.0 312.0
DNQ Lark 2339 Shorrock 1073 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC 620.0 312.0
DNQ Phantom Tim Phantom Tim Hemsley 1035 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 620.0 312.0
DNQ Lark 2146 S. Lawrence 1073 7.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 623.0 315.0
DNQ Lark 117064 ? 1073 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 8.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 624.0 316.0
DNQ 172842   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 624.0 316.0
DNQ GP 14 12829 Andy Bradford 1127 (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 625.0 317.0
DNQ Laser 191330 Nigel Bayly 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 626.0 318.0
DNQ GP 14 12780 J Osborn 1127 (44.0 DNC) (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 627.0 319.0
DNQ Laser 191378 Andrew Willis 1080 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 628.0 320.0
DNQ Solo 1468 S Broniler 1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 13.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 629.0 321.0
DNQ RS200 1379 D Henly 1057 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 630.0 322.0

Sailwave Scoring Software 2.01 build 4
www.sailwave.com